- Home
- Mobile Phones
- Acer Super ZX Pro 5G
Acer Super ZX Pro 5G
Upcoming: April 2025 (Expected)Last Updated: 25 Apr 2025
Overview
User Review
Specs
Key Specs
camera64 MP + 5 MP + 2 MP
display6.67 inches (16.94 cm)
performanceMediaTek Dimensity 7400
ram6 GB
storage128 GB
battery5000 mAh
Highlights of Acer Super ZX Pro 5G
VoLTE
5G Support
Gorilla Glass
Expandable Memory
Dual Sim
4G Support
USB OTG Support
Fingerprint Sensor
View All Specs
Acer Super ZX Pro 5G Price in India
Acer Super ZX Pro 5G price in India starts from Rs. 17,990. This mobile is available in Black color.
Compare Similar Products
View AllAcer Super ZX Pro 5G | CMF Phone (2) Pro 5G Compare | Realme 14T 5G Compare | OPPO A5 Pro 5G Compare |
Price | |||
17,990 | 18,999 | 18,999 | 18,999 |
Front Camera | |||
13 MP | 16 MP | 16 MP | 2 MP |
Rear Camera | |||
64 MP + 5 MP + 2 MP | 50 MP + 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 2 MP |
Display | |||
6.67 inches (16.94 cm) | Flexible AMOLED | Full HD+ AMOLED | LCD |
OS | |||
Android v15 | Android v15 | Android v15 | Android v15 |
Performance | |||
MediaTek Dimensity 7400 | MediaTek Dimensity 7300 Pro 5G | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
Ram | |||
6 GB | 8 GB | 8 GB | 8 GB |
Storage | |||
128 GB | 128 GB | 128 GB | 128 GB |
Battery | |||
5000 mAh | 5000 mAh | 6000 mAh | 5800 mAh |
Acer Super ZX Pro 5G Specifications (Unofficial)
general
launch date | April 2025 (Expected) |
brand | Acer |
model | Super ZX Pro 5G |
operating system | Android v15 |
sim slots | Dual SIM, GSM+GSM |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
network | 5G Supported in India, 4G Supported in India, 3G, 2G |
fingerprint sensor | Yes |
rear camera | 64 MP + 5 MP + 2 MP |
front camera | 13 MP |
Price In India | 17,990 |
design
weight | 182 grams |
colours | Black |
display
screen size | 6.67 inches (16.94 cm) |
screen resolution | 1080 x 2400 Pixels |
bezelless display | Yes, with punch-hole display |
pixel density | 395 ppi |
display type | AMOLED |
refresh rate | 120 Hz |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
performance
chipset | MediaTek Dimensity 7400 |
processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
architecture | 64 bit |
fabrication | 4 nm |
graphics | Mali-G615 MC2 |
ram | 6 GB |
storage
internal memory | 128 GB |
usb otg support | Yes |
camera
rear camera setup | Triple |
resolution | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF, OIS, 5 MP, (ultrawide), 2 MP, (depth) |
auto focus | Yes |
rear camera flash | Yes, LED Flash |
settings | Exposure compensation, ISO control |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
rear camera video recording | Yes |
front camera setup | Single |
front camera resolution | 13 MP Camera (f/2.4 Aperture) |
battery
capacity | 5000 mAh |
type | Li-ion |
quick charging | Yes, 33W Fast Charge |
usb typec | Yes |
network connectivity
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
volte | Yes |
wifi | 802.11 a/b/g/n/ac/6 |
wifi features | Mobile Hotspot |
bluetooth | v5.4 |
gps | with A-GPS, Glonass |
multimedia
audio jack | USB Type-C |
special features
fingerprint sensor | Yes |
fingerprint sensor position | On-Screen |
fingerprint sensor type | Optical |
other sensors | Accelerometer, Proximity, Compass |
warranty
warranty | 1 Year Manufacturer Warranty |
More from Acer
View AllExpand