قیمت سهام
21.34
تغییر روزانه
-0.89 -3.98%
ماهیانه
8.05%
سالیانه
9.69%
Q2 پیش بینی
22.24

قیمت Chg روز سال تاریخ
Union Bank Of Taiwan 17.20 0.15 0.88% 17.22% 2025-05-20
Ameris Bancorp 61.62 -1.22 -1.94% 24.41% 2025-05-21
Abu Dhabi Commercial Bank 12.36 0.04 0.32% 54.31% 2025-05-20
Abu Dhabi Islamic 19.26 0.30 1.58% 60.50% 2025-05-20
AIB Group plc 6.66 -0.02 -0.30% 29.32% 2025-05-22
Aktia Bank 9.60 -0.06 -0.62% 0.73% 2025-05-22
Ally Financial 33.93 -1.73 -4.85% -13.22% 2025-05-21
Associated Banc 23.08 -0.90 -3.75% 7.50% 2025-05-21
American Express 285.95 -9.78 -3.31% 19.16% 2025-05-21
Bank Of America 43.21 -1.41 -3.16% 8.81% 2025-05-21
Banco BPM SPA 9.93 -0.09 -0.90% 53.19% 2025-05-22
Banco Bradesco 13.40 -0.31 -2.26% 14.04% 2025-05-21
Bank of Georgia Group 6,495.00 20.00 0.31% 61.17% 2025-05-21
Bank of Ireland Group PLC 11.81 -0.15 -1.25% 10.33% 2025-05-22
Bank Of New York Mellon 88.94 -1.07 -1.18% 50.41% 2025-05-21
BankUnited 34.29 -1.58 -4.40% 18.20% 2025-05-21
Banca Monte dei Paschi di Siena 7.21 -0.17 -2.33% 42.09% 2025-05-22
BOK Financial 93.54 -3.34 -3.45% 0.62% 2025-05-21
Banco Panamericano 8.19 0.24 3.02% -14.24% 2025-05-21
BRD 18.86 0.26 1.40% -6.63% 2025-05-20
Cadence Bank 30.42 -1.12 -3.55% 6.03% 2025-05-21
Citigroup 73.45 -2.39 -3.15% 15.27% 2025-05-21
Commerzbank 25.98 -0.31 -1.18% 66.86% 2025-05-22
Citizens Financial 39.64 -1.63 -3.94% 10.39% 2025-05-21
Cullen/Frost Bankers 126.58 -4.92 -3.74% 22.28% 2025-05-21
Comerica 55.93 -2.16 -3.72% 5.19% 2025-05-21
Capital One Financial 187.14 -8.74 -4.46% 34.23% 2025-05-21
Discover Financial Services 199.98 -0.56 -0.28% 60.16% 2025-05-16
First Horizon National 19.43 -0.63 -3.14% 21.44% 2025-05-21
Fifth Third Bancorp 37.58 -1.49 -3.81% 0.05% 2025-05-21
Goldman Sachs 593.65 -12.51 -2.06% 28.51% 2025-05-21
Huntington Bancshares 15.32 -0.62 -3.89% 10.14% 2025-05-21
Home Bancshares 28.20 -0.90 -3.09% 17.79% 2025-05-21
Permanent TSB Holdings 1.71 -0.01 -0.58% 10.71% 2025-05-22
JPMorgan 261.14 -4.34 -1.63% 31.70% 2025-05-21
KeyCorp 15.62 -0.66 -4.06% 4.10% 2025-05-21
Bank Mayapada Internasional 193.00 1.00 0.52% -40.43% 2025-05-22
Morgan Stanley 125.25 -3.74 -2.90% 24.48% 2025-05-21
M&T Bank 180.03 -5.63 -3.03% 17.69% 2025-05-21
First Abu Dhabi Bank Pjsc 16.50 0.52 3.25% 36.82% 2025-05-20
Sharjah Islamic 2.63 0.03 1.15% 15.86% 2025-05-20
Northern 105.37 -1.96 -1.82% 25.62% 2025-05-21
Flagstar Financial 11.96 -0.53 -4.24% 19.96% 2025-05-21
Old National Bancorp 20.65 -0.95 -4.40% 20.90% 2025-05-21
Bank Ozk 44.88 -1.49 -3.21% -6.52% 2025-05-21
Prosperity Bancshares 69.95 -2.01 -2.79% 10.65% 2025-05-21
PNC 172.34 -4.96 -2.80% 10.25% 2025-05-21
Pinnacle Financial Partners 105.69 -4.16 -3.79% 29.65% 2025-05-21
Akb Primor'ye Pao 29,200.00 0 0% -18.44% 2025-05-20
Regions Financial 21.34 -0.89 -3.98% 9.69% 2025-05-21
Rocket Companies 12.30 -0.84 -6.40% -15.38% 2025-05-21
Renasant 34.73 -0.88 -2.47% 13.02% 2025-05-21
Synovus Financial 46.94 -1.94 -3.97% 18.39% 2025-05-21
Sterling Bank 6.00 -0.03 -0.50% 41.18% 2025-05-21
State Street 95.57 -2.13 -2.18% 25.17% 2025-05-21
Synchrony Financial 57.33 -2.48 -4.14% 31.81% 2025-05-21
Texas Capital Bancshares 72.35 -3.00 -3.98% 20.66% 2025-05-21
Trustmark 34.93 -0.92 -2.57% 15.55% 2025-05-21
United Community Banks 28.39 -1.05 -3.57% 6.65% 2025-05-21
Unicaja Banco 1.91 -0.02 -0.88% 41.78% 2025-05-22
US Bancorp 42.88 -1.52 -3.42% 5.30% 2025-05-21
Bank Uralsib Pao 0.13 0.002 1.73% -50.93% 2025-05-21
Wells Fargo 73.21 -2.20 -2.92% 20.21% 2025-05-21
Zions Bancorporation 46.65 -1.89 -3.89% 6.53% 2025-05-21

قیمت روز سال تاریخ
US500 5856 -95.85 -1.61% 11.16% 2025-05-22
US Bank Index 65 -2.12 -3.18% 18.67% 2025-05-21