قیمت سهام
28.53
تغییر روزانه
0.18 0.63%
ماهیانه
17.80%
سالیانه
-10.51%
Q2 پیش بینی
28.08


قیمت Chg روز سال تاریخ
Ameren 97.99 1.20 1.24% 30.79% 2025-05-16
AES 12.20 -0.20 -1.61% -42.71% 2025-05-16
American Water Works 142.55 2.28 1.63% 6.06% 2025-05-16
Borgwarner 33.29 0.29 0.88% -10.23% 2025-05-16
Clean Harbors 232.90 3.25 1.42% 9.29% 2025-05-16
CMS Energy Corporation 71.51 0.59 0.83% 13.06% 2025-05-16
CenterPoint Energy 37.59 0.40 1.06% 25.30% 2025-05-16
EastGroup Properties 173.08 2.31 1.35% 4.35% 2025-05-16
Enphase Energy 50.38 0.68 1.36% -56.88% 2025-05-16
Enersys 99.91 0.26 0.26% 3.67% 2025-05-16
Entergy 83.14 1.42 1.74% 46.57% 2025-05-16
FirstEnergy 42.67 0.24 0.57% 6.74% 2025-05-16
First Solar 178.46 -7.72 -4.15% -9.68% 2025-05-16
Generac 129.56 2.25 1.77% -9.56% 2025-05-16
Hannon Armstrong Sustnbl Infrstr Cap 28.53 0.18 0.63% -10.51% 2025-05-16
Itron 114.82 0.62 0.54% 5.29% 2025-05-16
Ladder Capital 10.65 -0.04 -0.37% -7.55% 2025-05-16
MFA Financial 9.82 -0.01 -0.10% -10.89% 2025-05-16
Mge Energy 92.60 0.97 1.06% 13.75% 2025-05-16
Merlin Properties 10.64 -0.03 -0.28% -1.66% 2025-05-16
XPLR Infrastructure 9.75 0.16 1.67% -71.19% 2025-05-16
NRG Energy 159.14 4.02 2.59% 93.48% 2025-05-16
Onity Group 38.19 -0.53 -1.37% 47.62% 2025-05-16
Pennymac Financial Services 101.77 1.01 1.00% 9.00% 2025-05-16
Plug Power 0.77 0.07 10.44% -76.23% 2025-05-16
Pinnacle West Capital 91.76 1.28 1.41% 17.90% 2025-05-16
PPL 34.87 0.45 1.31% 17.74% 2025-05-16
Republic Services 247.72 2.97 1.21% 31.85% 2025-05-16
Walker & Dunlop 73.83 0.47 0.64% -27.90% 2025-05-16
Aqua America 38.86 0.70 1.83% -2.04% 2025-05-16

قیمت روز سال تاریخ
US2000 2113 18.56 0.89% 0.84% 2025-05-16