قیمت Chg روز سال تاریخ
Union Bank Of Taiwan 17.50 0.20 1.16% 17.77% 2025-06-18
Access Holdings 21.80 0.85 4.06% 14.74% 2025-06-19
Abu Dhabi Commercial Bank 11.62 -0.04 -0.34% 49.55% 2025-06-17
Abu Dhabi Islamic 19.40 0 0% 68.70% 2025-06-17
Federal Agricultural Mortgage 188.56 3.94 2.13% 7.98% 2025-06-18
AIB Group plc 6.70 -0.13 -1.90% 31.27% 2025-06-19
Aktia Bank 9.46 0 0% 0.75% 2025-06-19
American Express 296.54 3.86 1.32% 28.92% 2025-06-18
Banco BPM SPA 9.81 -0.31 -3.02% 58.84% 2025-06-19
Banco Bradesco 14.45 -0.05 -0.34% 30.89% 2025-06-18
Bank of Georgia Group 6,560.00 -80.00 -1.20% 64.21% 2025-06-19
Bank of Ireland Group PLC 11.61 -0.29 -2.40% 14.84% 2025-06-19
Banca Monte dei Paschi di Siena 6.77 -0.18 -2.63% 46.60% 2025-06-19
Banco Panamericano 8.36 0.07 0.84% 0.72% 2025-06-18
BRD 19.80 0.50 2.59% -1.00% 2025-06-17
First Busey 22.48 0.24 1.08% 0.36% 2025-06-18
Pathward Financial 72.91 -0.43 -0.59% 34.08% 2025-06-18
Commerzbank 27.73 -0.46 -1.63% 94.39% 2025-06-19
Capital One Financial 197.16 3.62 1.87% 43.56% 2025-06-18
Customers Bancorp 51.44 0.52 1.02% 13.13% 2025-06-18
EQB 93.15 0.04 0.04% 4.64% 2025-06-19
Ecobank Transnational Incorporated 30.50 0 0% 42.86% 2025-06-19
First Commonwealth Financial 15.37 0.07 0.46% 16.62% 2025-06-18
First HoldCo 26.05 0.65 2.56% 19.06% 2025-06-19
FNB 13.77 0.13 0.95% 6.00% 2025-06-18
Guaranty Trust Holding Company 79.75 0.75 0.95% 77.62% 2025-06-19
Permanent TSB Holdings 1.94 0 0% 40.58% 2025-06-19
Bank Mayapada Internasional 180.00 -3.00 -1.64% -35.25% 2025-06-19
First Abu Dhabi Bank Pjsc 15.50 -0.10 -0.64% 32.93% 2025-06-17
Sharjah Islamic 2.56 0 0% 16.36% 2025-06-17
NMI 40.38 0.76 1.91% 22.10% 2025-06-18
Northwest Bancshares 12.12 0.07 0.58% 11.19% 2025-06-18
Flagstar Financial 11.44 0.51 4.67% 24.49% 2025-06-18
Peoples Bancorp 29.12 0.24 0.83% 1.68% 2025-06-18
Provident Financial Services 16.14 0.16 1.00% 19.38% 2025-06-18
Akb Primor'ye Pao 28,600.00 1,200.00 4.38% -12.80% 2025-06-19
Rocket Companies 13.78 0.58 4.36% -3.64% 2025-06-18
Sterling Bank 5.79 0.50 9.45% 31.29% 2025-06-19
Synchrony Financial 61.45 1.15 1.91% 41.04% 2025-06-18
Bancorp 50.70 0.80 1.60% 48.20% 2025-06-18
Tfs Financial 12.64 0.07 0.56% 2.27% 2025-06-18
Unicaja Banco 1.87 -0.04 -1.99% 47.21% 2025-06-19
Bank Uralsib Pao 0.12 0.001 1.04% -39.69% 2025-06-19
Washington Federal 27.92 0.29 1.05% 5.76% 2025-06-18
WesBanco 30.13 0.16 0.53% 13.96% 2025-06-18
Wsfs Financial 51.35 0.42 0.82% 14.62% 2025-06-18

قیمت روز سال تاریخ
USND 19546 25.18 0.13% 10.30% 2025-06-18
US2000 2113 11.00 0.52% 4.74% 2025-06-18