Precio Chg Día Año Fecha
Panasonic 1,483.00 -20.00 -1.33% 13.29% 2025-06-20
Denso 1,926.00 -17.00 -0.87% -20.56% 2025-06-20
Sumitomo 3,629.00 -16.00 -0.44% -5.40% 2025-06-20
Asbury Automotive 235.79 0.81 0.34% 3.32% 2025-06-18
Adient 18.89 -0.05 -0.26% -25.34% 2025-06-18
Autoliv 110.30 0.26 0.24% 3.43% 2025-06-18
AutoNation 192.91 2.44 1.28% 19.24% 2025-06-18
Amphenol 93.34 0.67 0.72% 33.79% 2025-06-18
Belden 109.48 0.61 0.56% 16.44% 2025-06-18
Borgwarner 33.30 0.44 1.34% 0.92% 2025-06-18
Avis Budget 129.86 2.05 1.60% 16.19% 2025-06-18
Continental 74.26 0.26 0.35% 34.33% 2025-06-20
Copart 47.88 -0.12 -0.25% -11.40% 2025-06-18
Dana 17.36 -0.22 -1.25% 38.88% 2025-06-18
Ford Motor 10.43 0.002 0.02% -11.56% 2025-06-18
Valeo 9.13 0.17 1.92% -9.38% 2025-06-20
First Solar 143.67 -0.23 -0.16% -44.79% 2025-06-18
General Motors 48.08 -0.24 -0.50% 1.38% 2025-06-18
Gentex 21.39 -0.06 -0.28% -36.53% 2025-06-18
Group 1 Automotive 439.01 4.62 1.06% 46.66% 2025-06-18
Goodyear Tire & Rubber 10.51 0.15 1.45% -6.24% 2025-06-18
Harley Davidson 23.37 -0.07 -0.30% -29.71% 2025-06-18
Openlane 22.11 -0.19 -0.85% 38.19% 2025-06-18
CarMax 64.24 -0.16 -0.25% -9.95% 2025-06-18
Lithia Motors 326.96 -0.19 -0.06% 31.66% 2025-06-18
Lear 91.26 0.61 0.67% -20.35% 2025-06-18
LKQ 36.86 -0.29 -0.78% -11.16% 2025-06-18
Lyft 14.69 -0.26 -1.74% 6.84% 2025-06-18
Magna International 51.28 -0.28 -0.54% -10.76% 2025-06-19
Penske Automotive 170.39 1.10 0.65% 13.38% 2025-06-18
Sonic Automotive 77.62 0.82 1.07% 40.01% 2025-06-18
Sensata Technologies 28.31 0.50 1.80% -26.28% 2025-06-18
TE Connectivity 163.58 0.11 0.07% 8.07% 2025-06-18
Trimble Navigation 71.70 -0.06 -0.08% 28.70% 2025-06-18
Tesla 322.09 5.41 1.71% 77.48% 2025-06-18
Uber 83.44 -1.28 -1.51% 18.49% 2025-06-18
Visteon 90.85 0.81 0.90% -13.54% 2025-06-18

Precio Día Año Fecha
US500 6029 -1.85 -0.03% 10.33% 2025-06-20