Precio De Mercado
1,330.50
Cambio Diario
-7.00 -0.52%
Mensual
-0.08%
Anual
-15.50%
Q2 Expectativa
1,315.39

Precio Chg Día Año Fecha
Mitsubishi UFJ Financial 1,965.00 -7.00 -0.36% 18.95% 2025-06-25
Daiwa Securities 992.80 -3.40 -0.34% -18.99% 2025-06-25
Sompo Japan Nip 4,219.00 -30.00 -0.71% 24.67% 2025-06-25
MS&AD Insurance 3,179.00 14.00 0.44% -6.45% 2025-06-25
Dai-ichi Life 1,066.00 -12.50 -1.16% -74.62% 2025-06-25
Tokio Marine 5,850.00 -6.00 -0.10% 0.60% 2025-06-25
T&D Holdings 3,146.00 -44.00 -1.38% 16.30% 2025-06-25
Tobu Railway 2,456.50 -18.50 -0.75% -9.10% 2025-06-25
Tokyu Corporation 1,695.50 -5.00 -0.29% -5.41% 2025-06-25
Odakyu Electric Railway 1,683.00 -15.00 -0.88% 8.34% 2025-06-25
Keio 3,479.00 -35.00 -1.00% -5.69% 2025-06-25
Keisei Electric Railway 1,351.00 -1.50 -0.11% -22.43% 2025-06-25
East Japan Railway 3,041.00 -42.00 -1.36% 14.99% 2025-06-25
West Japan Railway 3,206.00 -1.00 -0.03% 8.46% 2025-06-25
Central Japan 3,142.00 3.00 0.10% -8.53% 2025-06-25
Nippon Express 2,818.00 -5.50 -0.19% 12.75% 2025-06-25
Yamato Transport 1,921.50 -18.00 -0.93% 7.59% 2025-06-25
Nippon Yusen 5,016.00 -6.00 -0.12% 9.19% 2025-06-25
Mitsui OSK Lines 4,762.00 32.00 0.68% -1.04% 2025-06-25
Kawasaki Kisen 2,018.50 6.00 0.30% -11.78% 2025-06-25
Ana Holdings 2,800.50 1.50 0.05% -5.82% 2025-06-25
Mitsubishi Logistics 1,181.00 -16.50 -1.38% 10.60% 2025-06-25

Precio Día Año Fecha
JP225 39142 151.51 0.39% -1.32% 2025-06-25