BSE:539309 | NSE:RAMASTEELEQ | IND:Steel - Tubes/Pipes | ISIN code:INE230R01035 | SECT:Metals - Ferrous
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Rama Steel Tubes Ltd.
Management | ||
Name | Designation | |
Alok Aggarwal | General Manager | |
Anju Gupta | Independent Director | |
Arpit Suri | Co. Secretary & Compl. Officer | |
Bharat Bhushan Sahny | Independent Director | |
Jai Prakash Gupta | Independent Director | |
Keshav Sharan Sharma | Chief Operating Officer | |
Naresh Kumar Bansal | Chairman & Managing Director | |
Rajeev Kohli | Chief Executive Officer | |
Rajeev Kumar Agarwal | Chief Financial Officer | |
Rakesh Chaturvedi | President - Commercial | |
Richi Bansal | Executive Director & CEO | |
Vineet Goel | Vice President - Sales & Marketing | |
Vinod Pal Singh Rawat | Executive Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.