BSE:544292 | NSE:ONESOURCEEQ | IND:Others | ISIN code:INE013P01021 | SECT:General
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of OneSource Specialty Pharma Ltd.
Management | ||
Name | Designation | |
Allada Trisha | Co. Secretary & Compl. Officer | |
Arun Kumar Pillai | Non Exe.Non Ind.Director | |
Bharat Dhirajlal Shah | Non Exe.Non Ind.Director | |
Bhushan Sudhir Bopardikar | Non Exe.Non Ind.Director | |
Gopakumar Gopalan Nair | Ind. Non-Executive Director | |
Mahadevan Narayanamoni | Non Exe.Non Ind.Director | |
Neeraj Sharma | Managing Director | |
Rajashri Santosh Kumar Ojha | Ind. Non-Executive Director | |
Rashmi Harshadrai Barbhaiya | Ind. Non-Executive Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.