Value Stocks with Low Debt
As on 09 May, 2025 15:59 IST
Targets undervalued stocks from financially healthy companies with manageable debt levels, appealing to investors seeking a balance between value and stability. Screens stocks where Trailing Twelve Months (TTM) Price-to-Earnings ratio is under 15 and Debt-to-Equity ratio is less than 0.5.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Financial Services | 129.55 | 119.00 | - | -17.24% | -75057.43 | Upgrade to Prime | Upgrade to Prime | |
General | 172.90 | 2,367 | - | -131.00% | -14307.44 | Upgrade to Prime | Upgrade to Prime | |
Paper | 449.00 | 643.00 | - | 27.70% | -10657.87 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 312.25 | 999.00 | - | -149.00% | -6526.45 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 630.00 | 945.00 | - | 33.30% | -4102.84 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 7.03 | 166.00 | - | -600.00% | -3342.11 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 81.50 | 23.50 | - | -115.00% | -2785.05 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 80.30 | 297.00 | - | -86.63% | -2359.41 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 33.62 | 698.00 | - | - | -1847.0 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 644.10 | 374.00 | - | 1,208% | -1573.24 | Upgrade to Prime | Upgrade to Prime | |
General | 71.98 | 163.00 | - | -164.00% | -1457.78 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 6.18 | 33.50 | - | -517.00% | -1278.65 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 12.70 | 317.00 | - | - | -1107.97 | Upgrade to Prime | Upgrade to Prime | |
Logistics | 112.55 | 4,965 | - | -331.00% | -1102.92 | Upgrade to Prime | Upgrade to Prime | |
General | 53.05 | 565.00 | - | -81.52% | -1055.2 | Upgrade to Prime | Upgrade to Prime | |
General | 1,589 | 18,187 | - | -53.13% | -1019.04 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 59.25 | 30.60 | - | - | -1015.82 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 68.85 | 37.00 | - | -136.00% | -994.52 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 20.95 | 216.00 | - | -200.00% | -868.24 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 24.50 | 39.30 | - | - | -734.66 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 777 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
PE TTM<15 AND Debt to Equity<0.5
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Value Stocks with Low Debt