Ready to Take Off
As on 08 May, 2025 16:00 IST
List of stocks poised to break all barriers
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Int Coverage Ratio | Net Sales 3Y CAGR | CFO by PAT | EBITDA Margin % | Return on Equity | Gross Profit Margin % | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|---|
2,87,968 | 7.23 | 24.70% | 1.55 | 65.40% | 17.80% | - | Upgrade to Prime | Upgrade to Prime | |
1,98,853 | 4.47 | 66.70% | 2.60 | 27.10% | 409.00% | - | Upgrade to Prime | Upgrade to Prime | |
1,08,083 | 27.90 | 28.90% | 1.06 | 30.90% | 12.60% | 80.00 | Upgrade to Prime | Upgrade to Prime | |
1,06,757 | 14.40 | 39.30% | 1.15 | 36.00% | 17.10% | - | Upgrade to Prime | Upgrade to Prime | |
74,992 | 20.50 | 70.80% | 1.69 | 21.60% | 19.70% | 87.00 | Upgrade to Prime | Upgrade to Prime | |
54,797 | 10.70 | 24.00% | 2.21 | 14.80% | 9.87% | 27.90 | Upgrade to Prime | Upgrade to Prime | |
31,895 | 11.80 | 31.00% | 1.28 | 26.70% | 16.50% | 97.90 | Upgrade to Prime | Upgrade to Prime | |
22,282 | 53.70 | 70.70% | 1.11 | 41.50% | 16.20% | - | Upgrade to Prime | Upgrade to Prime | |
17,411 | 6.36 | 37.20% | 1.59 | 62.90% | 49.70% | - | Upgrade to Prime | Upgrade to Prime | |
16,359 | 16.50 | 55.60% | 1.19 | 18.40% | 18.80% | 99.10 | Upgrade to Prime | Upgrade to Prime | |
12,800 | 44.40 | 35.20% | 1.21 | 14.20% | 26.40% | - | Upgrade to Prime | Upgrade to Prime | |
9,658 | 21.20 | 541.00% | 2.03 | 9.47% | 2.26% | 96.90 | Upgrade to Prime | Upgrade to Prime | |
8,619 | 169.00 | 72.30% | 1.38 | 70.60% | 34.70% | - | Upgrade to Prime | Upgrade to Prime | |
8,468 | 161.00 | 32.40% | 1.09 | 25.20% | 16.60% | - | Upgrade to Prime | Upgrade to Prime | |
7,482 | 19.10 | 26.70% | 1.27 | 34.40% | 6.06% | - | Upgrade to Prime | Upgrade to Prime | |
6,489 | 37.80 | 32.20% | 1.04 | 78.30% | 15.80% | - | Upgrade to Prime | Upgrade to Prime | |
6,216 | 5.76 | 108.00% | 3.20 | 7.83% | 12.60% | - | Upgrade to Prime | Upgrade to Prime | |
5,649 | 12.10 | 43.00% | 1.91 | 33.50% | 20.50% | - | Upgrade to Prime | Upgrade to Prime | |
4,993 | 2.21 | 38.90% | 1.03 | 10.20% | 12.50% | - | Upgrade to Prime | Upgrade to Prime | |
4,671 | 13.00 | 34.00% | 1.32 | 20.70% | 31.20% | 93.40 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 64 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
Int Coverage Ratio > Int Coverage Ratio 1Y AND Int Coverage Ratio 1Y > Int Coverage Ratio 2Y AND Int Coverage Ratio 2Y > Int Coverage Ratio 3Y AND Net Sales 3Y CAGR >=20 AND CFO_By_Profit After Tax >=1 AND EBITDA Margin % >= EBITDA Margin % 1Y AND CF Investing < CF Investing 1Y
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Ready to Take Off