Power Stocks
As on 05 May, 2025 16:04 IST
Power Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Market Cap (Rs Cr) | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|
348.60 | 3,38,026 | 40,785 | Upgrade to Prime | Upgrade to Prime | |
308.20 | 2,86,645 | 37,290 | Upgrade to Prime | Upgrade to Prime | |
556.45 | 2,14,619 | 14,170 | Upgrade to Prime | Upgrade to Prime | |
965.70 | 1,52,970 | 7,713 | Upgrade to Prime | Upgrade to Prime | |
389.10 | 1,24,331 | 12,596 | Upgrade to Prime | Upgrade to Prime | |
937.20 | 1,12,584 | 8,695 | Upgrade to Prime | Upgrade to Prime | |
101.18 | 85,258 | 1,579 | Upgrade to Prime | Upgrade to Prime | |
84.63 | 85,011 | 6,938 | Upgrade to Prime | Upgrade to Prime | |
481.20 | 84,103 | 6,234 | Upgrade to Prime | Upgrade to Prime | |
56.92 | 77,689 | 79.50 | Upgrade to Prime | Upgrade to Prime | |
1,478 | 74,472 | 4,258 | Upgrade to Prime | Upgrade to Prime | |
14,574 | 64,960 | 252.00 | Upgrade to Prime | Upgrade to Prime | |
1,603 | 41,042 | 518.00 | Upgrade to Prime | Upgrade to Prime | |
94.13 | 36,991 | 1,310 | Upgrade to Prime | Upgrade to Prime | |
225.31 | 31,242 | 5,624 | Upgrade to Prime | Upgrade to Prime | |
173.08 | 22,566 | -360.00 | Upgrade to Prime | Upgrade to Prime | |
164.97 | 21,868 | 2,351 | Upgrade to Prime | Upgrade to Prime | |
700.55 | 18,649 | 311.00 | Upgrade to Prime | Upgrade to Prime | |
963.95 | 16,462 | 843.00 | Upgrade to Prime | Upgrade to Prime | |
40.74 | 16,365 | 3,174 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 40 Stocks
- Previous
- 1
- 2
- Next
Query
Sector=550 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Power Stocks