Pharmaceuticals Stocks
As on 08 May, 2025 16:00 IST
Pharmaceuticals Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Market Cap (Rs Cr) | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|
1,767 | 4,24,010 | 12,135 | Upgrade to Prime | Upgrade to Prime | |
5,961 | 1,58,233 | 1,261 | Upgrade to Prime | Upgrade to Prime | |
1,487 | 1,20,077 | 4,134 | Upgrade to Prime | Upgrade to Prime | |
3,186 | 1,07,822 | 3,266 | Upgrade to Prime | Upgrade to Prime | |
2,440 | 1,00,649 | 2,152 | Upgrade to Prime | Upgrade to Prime | |
1,148 | 95,795 | 4,543 | Upgrade to Prime | Upgrade to Prime | |
2,015 | 91,989 | 3,648 | Upgrade to Prime | Upgrade to Prime | |
873.70 | 87,915 | 3,228 | Upgrade to Prime | Upgrade to Prime | |
1,158 | 67,234 | 2,435 | Upgrade to Prime | Upgrade to Prime | |
30,005 | 63,759 | 1,213 | Upgrade to Prime | Upgrade to Prime | |
4,940 | 59,059 | 1,948 | Upgrade to Prime | Upgrade to Prime | |
2,743 | 46,473 | 582.00 | Upgrade to Prime | Upgrade to Prime | |
334.60 | 40,172 | 2,954 | Upgrade to Prime | Upgrade to Prime | |
1,419 | 40,040 | -265.00 | Upgrade to Prime | Upgrade to Prime | |
1,350 | 34,237 | 945.00 | Upgrade to Prime | Upgrade to Prime | |
586.75 | 31,641 | 602.00 | Upgrade to Prime | Upgrade to Prime | |
2,519 | 31,467 | 1,157 | Upgrade to Prime | Upgrade to Prime | |
206.01 | 27,312 | 1,005 | Upgrade to Prime | Upgrade to Prime | |
1,060 | 26,989 | 358.00 | Upgrade to Prime | Upgrade to Prime | |
610.70 | 24,583 | 1,168 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 142 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Sector=548 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Pharmaceuticals Stocks