Pesticides/Agro Chemicals Stocks
As on 05 May, 2025 16:04 IST
Pesticides/Agro Chemicals Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Market Cap (Rs Cr) | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|
686.50 | 57,970 | 1,822 | Upgrade to Prime | Upgrade to Prime | |
3,680 | 55,832 | 2,036 | Upgrade to Prime | Upgrade to Prime | |
514.20 | 25,666 | 757.00 | Upgrade to Prime | Upgrade to Prime | |
4,655 | 20,921 | 952.00 | Upgrade to Prime | Upgrade to Prime | |
1,300 | 5,858 | 134.00 | Upgrade to Prime | Upgrade to Prime | |
558.60 | 5,040 | 341.00 | Upgrade to Prime | Upgrade to Prime | |
242.09 | 4,708 | 295.00 | Upgrade to Prime | Upgrade to Prime | |
9,387 | 3,900 | 41.10 | Upgrade to Prime | Upgrade to Prime | |
294.05 | 3,813 | 34.30 | Upgrade to Prime | Upgrade to Prime | |
182.72 | 3,676 | 50.40 | Upgrade to Prime | Upgrade to Prime | |
700.20 | 2,037 | 184.00 | Upgrade to Prime | Upgrade to Prime | |
144.54 | 1,665 | 115.00 | Upgrade to Prime | Upgrade to Prime | |
1,713 | 1,470 | 27.00 | Upgrade to Prime | Upgrade to Prime | |
1,061 | 1,334 | 72.40 | Upgrade to Prime | Upgrade to Prime | |
1,078 | 1,321 | 29.90 | Upgrade to Prime | Upgrade to Prime | |
673.15 | 1,320 | -8.40 | Upgrade to Prime | Upgrade to Prime | |
264.85 | 1,060 | 107.00 | Upgrade to Prime | Upgrade to Prime | |
579.60 | 913.00 | -8.08 | Upgrade to Prime | Upgrade to Prime | |
41.00 | 178.00 | -25.65 | Upgrade to Prime | Upgrade to Prime | |
88.52 | 86.60 | 7.10 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 24 Stocks
- Previous
- 1
- 2
- Next
Query
Sector=546 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Pesticides/Agro Chemicals Stocks