Metals - Non Ferrous Stocks
As on 05 May, 2025 16:04 IST
Metals - Non Ferrous Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Market Cap (Rs Cr) | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|
428.25 | 1,80,949 | 14,160 | Upgrade to Prime | Upgrade to Prime | |
633.40 | 1,42,339 | 24,056 | Upgrade to Prime | Upgrade to Prime | |
160.86 | 29,544 | 2,719 | Upgrade to Prime | Upgrade to Prime | |
217.39 | 21,022 | 292.00 | Upgrade to Prime | Upgrade to Prime | |
1,936 | 14,286 | 42.40 | Upgrade to Prime | Upgrade to Prime | |
632.15 | 2,902 | 20.90 | Upgrade to Prime | Upgrade to Prime | |
974.25 | 2,836 | -411.00 | Upgrade to Prime | Upgrade to Prime | |
136.93 | 2,446 | 59.70 | Upgrade to Prime | Upgrade to Prime | |
525.85 | 2,316 | 138.00 | Upgrade to Prime | Upgrade to Prime | |
88.20 | 821.00 | 21.60 | Upgrade to Prime | Upgrade to Prime | |
242.81 | 617.00 | 42.80 | Upgrade to Prime | Upgrade to Prime | |
87.52 | 473.00 | 33.50 | Upgrade to Prime | Upgrade to Prime | |
26.80 | 452.00 | 4.64 | Upgrade to Prime | Upgrade to Prime | |
1,440 | 432.00 | 25.10 | Upgrade to Prime | Upgrade to Prime | |
285.00 | 336.00 | 20.70 | Upgrade to Prime | Upgrade to Prime | |
71.01 | 227.00 | 96.10 | Upgrade to Prime | Upgrade to Prime | |
27.20 | 178.00 | 6.06 | Upgrade to Prime | Upgrade to Prime | |
8.06 | 171.00 | -11.54 | Upgrade to Prime | Upgrade to Prime | |
122.80 | 161.00 | -3.95 | Upgrade to Prime | Upgrade to Prime | |
53.86 | 146.00 | -1.31 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 35 Stocks
- Previous
- 1
- 2
- Next
Query
Sector=540 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Metals - Non Ferrous Stocks