Low Volatility Stocks
As on 08 May, 2025 16:00 IST
Identifies stocks with relatively stable price movements, appealing to risk-averse investors looking for steadier investment options. Screens stocks where Average True Range (ATR) is below 2.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | ATR Current | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Metals - Ferrous | 31.37 | 315.00 | - | -62.57% | 1.99 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 34.79 | 178.00 | - | -71.48% | 1.98 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 37.19 | 955.00 | - | -82.99% | 1.98 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 45.27 | 7,761 | - | -141.00% | 1.97 | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 26.55 | 39.60 | - | 13,300% | 1.96 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 36.55 | 1,079 | 0.67% | -87.10% | 1.96 | Upgrade to Prime | Upgrade to Prime | |
Beverages - Alcoholic | 25.70 | 61.70 | - | -13.19% | 1.95 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 28.78 | 49.10 | - | 46.90% | 1.95 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 25.21 | 165.00 | 0.28% | -42.22% | 1.94 | Upgrade to Prime | Upgrade to Prime | |
General | 21.18 | 283.00 | - | -46.34% | 1.94 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 27.08 | 27.50 | 1.91% | 63.80% | 1.93 | Upgrade to Prime | Upgrade to Prime | |
Logistics | 55.01 | 116.00 | - | 0.57% | 1.93 | Upgrade to Prime | Upgrade to Prime | |
General | 30.37 | 911.00 | - | 55.00% | 1.93 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 25.97 | 100.00 | - | -144.00% | 1.92 | Upgrade to Prime | Upgrade to Prime | |
Plastics | 28.59 | 48.10 | - | -108.00% | 1.92 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 34.44 | 128.00 | - | 14.60% | 1.92 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 36.90 | 19.40 | - | -500.00% | 1.92 | Upgrade to Prime | Upgrade to Prime | |
Retail | 22.21 | 366.00 | - | 73.90% | 1.91 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 34.35 | 52.90 | - | -109.00% | 1.91 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 25.43 | 85.00 | - | -25.72% | 1.91 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 568 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
ATR Current<2
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Low Volatility Stocks