Long Term - Value
As on 08 May, 2025 16:00 IST
Long Term Value Investing Oriented Multicap Portfolio Recommendations
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Current Price (Rs) | Graham Number | PE TTM | PB TTM | Net Sales 5Y CAGR | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
82,581 | 388.10 | 375.00 | 12.54 | 1.65 | 10.00% | Upgrade to Prime | Upgrade to Prime | |
33,971 | 1,809 | 1,645 | 14.41 | 1.87 | 9.56% | Upgrade to Prime | Upgrade to Prime | |
21,313 | 160.78 | 146.00 | 15.63 | 1.82 | 7.48% | Upgrade to Prime | Upgrade to Prime | |
14,866 | 836.20 | 805.00 | 18.54 | 1.34 | 12.20% | Upgrade to Prime | Upgrade to Prime | |
13,671 | 472.75 | 457.00 | 15.48 | 1.37 | 7.76% | Upgrade to Prime | Upgrade to Prime | |
12,461 | 397.55 | 383.00 | 15.81 | 1.58 | 41.30% | Upgrade to Prime | Upgrade to Prime | |
4,987 | 334.90 | 334.00 | 13.74 | 1.72 | 17.50% | Upgrade to Prime | Upgrade to Prime | |
4,767 | 629.95 | 626.00 | 13.03 | 1.86 | 11.90% | Upgrade to Prime | Upgrade to Prime | |
4,661 | 16.71 | 15.00 | 20.72 | 1.36 | 22.30% | Upgrade to Prime | Upgrade to Prime | |
3,152 | 722.15 | 688.00 | 12.65 | 1.71 | 10.60% | Upgrade to Prime | Upgrade to Prime | |
2,462 | 359.15 | 298.00 | 21.73 | 1.53 | 10.60% | Upgrade to Prime | Upgrade to Prime | |
2,296 | 173.65 | 159.00 | 14.02 | 1.99 | 23.10% | Upgrade to Prime | Upgrade to Prime | |
2,094 | 372.50 | 370.00 | 12.61 | 1.85 | 18.50% | Upgrade to Prime | Upgrade to Prime | |
1,976 | 679.05 | 604.00 | 14.36 | 1.92 | 10.50% | Upgrade to Prime | Upgrade to Prime | |
1,920 | 43.25 | 42.90 | 14.36 | 1.45 | 8.85% | Upgrade to Prime | Upgrade to Prime | |
1,680 | 50.57 | 43.60 | 22.9 | 1.33 | 21.90% | Upgrade to Prime | Upgrade to Prime | |
1,671 | 689.05 | 473.00 | 19.42 | 1.78 | 12.70% | Upgrade to Prime | Upgrade to Prime | |
1,446 | 509.35 | 382.00 | 19.37 | 1.96 | 25.20% | Upgrade to Prime | Upgrade to Prime | |
1,179 | 172.19 | 153.00 | 16.14 | 1.8 | 20.90% | Upgrade to Prime | Upgrade to Prime | |
1,130 | 564.35 | 545.00 | 12.7 | 1.91 | 9.66% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 65 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
PB TTM <2 AND Graham Number < Current Price AND PB TTM >0 AND Z Score >3 AND Net Sales 5Y CAGR >7 AND PE TTM >=0 AND PE TTM <=25
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Long Term - Value