High-Quality Dividend Stocks with Low Debt
As on 06 May, 2025 16:00 IST
Identifies dividend-paying stocks with strong financials, appealing to income-oriented investors seeking stability and quality. Filters stocks with Dividend Yield above 3%, Return on Equity over 18%, and Debt-to-Equity ratio below 0.4.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | Return on Equity | Debt to Equity | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Mining | 64.36 | 56,584 | 11.30% | 21.70% | 0.13 | Upgrade to Prime | Upgrade to Prime | |
Auto | 1,741 | 1,41,439 | 9.83% | 56.80% | 0.07 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 320.20 | 179.00 | 9.37% | 25.10% | 0.12 | Upgrade to Prime | Upgrade to Prime | |
Mining | 378.25 | 2,33,105 | 6.74% | 45.20% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 199.79 | 19,762 | 6.20% | 40.70% | - | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 366.30 | 5,239 | 5.46% | 25.80% | 0.21 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 571.90 | 3,086 | 5.25% | 18.60% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 239.63 | 4,270 | 5.23% | 19.20% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,035 | 8,358 | 5.10% | 37.30% | - | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 58.30 | 539.00 | 4.80% | 34.70% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,306 | 1,950 | 4.80% | 33.20% | - | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 426.85 | 110.00 | 4.69% | 19.90% | 0.20 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 959.15 | 1,462 | 4.69% | 26.10% | - | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 44.00 | 101.00 | 4.27% | 31.20% | 0.20 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 311.50 | 3,687 | 4.01% | 21.00% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 887.60 | 12,672 | 4.00% | 21.10% | 0.24 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,579 | 4,28,515 | 3.87% | 25.00% | 0.03 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3,460 | 12,51,858 | 3.66% | 51.20% | - | Upgrade to Prime | Upgrade to Prime | |
Auto | 3,873 | 77,456 | 3.62% | 21.20% | 0.02 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,176 | 3,722 | 3.45% | 25.80% | - | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 28 Stocks
- Previous
- 1
- 2
- Next
Query
Dividend Yield>3 AND Return on Equity>18 AND Debt to Equity<0.4
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- High-Quality Dividend Stocks with Low Debt