High Beta Stocks
As on 05 May, 2025 16:04 IST
High beta stocks are stocks with a high volatility, meaning they are more likely to fluctuate in value. This makes them a more risky but potentially more profitable investment option
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Beta 1Y | Beta 3Y | Rel Ret vs Nifty50 1Y | Rel Ret vs Nifty50 3Y | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
5,55,060 | 1.69 | 1.61 | 20.00% | -5.06% | Upgrade to Prime | Upgrade to Prime | |
2,83,409 | 2.00 | 2.06 | -26.80% | -37.76% | Upgrade to Prime | Upgrade to Prime | |
2,43,540 | 1.72 | 1.61 | -43.55% | 8.55% | Upgrade to Prime | Upgrade to Prime | |
2,14,619 | 2.83 | 2.47 | -16.81% | 53.40% | Upgrade to Prime | Upgrade to Prime | |
1,71,725 | 1.85 | 2.16 | -29.83% | 57.40% | Upgrade to Prime | Upgrade to Prime | |
1,35,436 | 1.55 | 1.58 | -23.41% | 307.00% | Upgrade to Prime | Upgrade to Prime | |
1,28,834 | 1.81 | 1.81 | -18.48% | 88.70% | Upgrade to Prime | Upgrade to Prime | |
1,18,248 | 1.67 | 1.55 | 12.60% | 124.00% | Upgrade to Prime | Upgrade to Prime | |
1,14,240 | 1.75 | 1.95 | -35.63% | 144.00% | Upgrade to Prime | Upgrade to Prime | |
97,741 | 1.60 | 1.51 | -2.95% | 67.20% | Upgrade to Prime | Upgrade to Prime | |
92,201 | 2.11 | 2.38 | -11.80% | 26.10% | Upgrade to Prime | Upgrade to Prime | |
88,130 | 1.90 | 1.89 | -31.18% | 69.50% | Upgrade to Prime | Upgrade to Prime | |
79,642 | 1.56 | 1.51 | -33.84% | 278.00% | Upgrade to Prime | Upgrade to Prime | |
77,689 | 2.22 | 1.84 | 28.80% | 437.00% | Upgrade to Prime | Upgrade to Prime | |
77,652 | 1.94 | 2.08 | -2.86% | 235.00% | Upgrade to Prime | Upgrade to Prime | |
55,591 | 1.72 | 1.56 | -37.77% | -8.73% | Upgrade to Prime | Upgrade to Prime | |
52,975 | 2.01 | 2.03 | -31.15% | 108.00% | Upgrade to Prime | Upgrade to Prime | |
47,414 | 1.82 | 2.00 | -40.48% | -24.64% | Upgrade to Prime | Upgrade to Prime | |
41,669 | 2.07 | 2.03 | -9.27% | 57.80% | Upgrade to Prime | Upgrade to Prime | |
36,330 | 1.96 | 1.85 | -15.64% | 61.10% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 104 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Beta 1M >=1.5 AND Beta 3M >=1.5 AND Beta 6M >=1.5 AND Beta 1Y >= 1.5 AND Beta 3Y >=1.5
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- High Beta Stocks