Growth Stocks with Positive Earnings Momentum
As on 08 May, 2025 16:00 IST
Identifies growth-oriented stocks with strong earnings momentum, appealing to investors seeking companies showing substantial earnings growth. Screens stocks with EPS growth exceeding 20%.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Tourism & Hospitality | 207.40 | 385.00 | 0.12% | 27,980% | 1.98 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 53.77 | 1,296 | - | 27,800% | 23.39 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 229.00 | 561.00 | 0.02% | 24,500% | 746.08 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 86.00 | 151.00 | - | 20,289% | 1.96 | Upgrade to Prime | Upgrade to Prime | |
General | 20.48 | 27.90 | - | 17,328% | 25.7 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 232.80 | 344.00 | - | 14,660% | 16.93 | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 26.55 | 39.60 | - | 13,300% | -25.28 | Upgrade to Prime | Upgrade to Prime | |
IT - Hardware | 1,236 | 5,238 | - | 12,400% | 329.47 | Upgrade to Prime | Upgrade to Prime | |
Trading | 3.01 | 67.70 | - | 10,400% | 25.39 | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 115.00 | 159.00 | - | 10,400% | -102.05 | Upgrade to Prime | Upgrade to Prime | |
Construction | 888.20 | 30.80 | - | 9,679% | 178.85 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 46.50 | 57.60 | - | 9,233% | -12.76 | Upgrade to Prime | Upgrade to Prime | |
General | 5.42 | 68.60 | - | 8,320% | -1.83 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 123.90 | 224.00 | - | 7,870% | 16.5 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 168.02 | 1,856 | - | 7,052% | 9.96 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 284.45 | 336.00 | - | 6,523% | 10.62 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 4,804 | 3,014 | - | 6,174% | 323.5 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 156.80 | 63.70 | - | 6,065% | 36.73 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 78.84 | 72.10 | - | 5,850% | -52.38 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 725.00 | 46.40 | - | 5,417% | -113.57 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1157 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
EPS Growth>20
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Growth Stocks with Positive Earnings Momentum