Growth Stocks with Positive Cash Flow
As on 07 May, 2025 16:06 IST
Focuses on growth-oriented stocks with healthy cash flow and earnings momentum, appealing to investors seeking growth potential. Selects stocks with positive Cash from Operations and EPS growth exceeding 5%.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Banks | 1,435 | 10,22,282 | 0.77% | 14.60% | 1,22,805 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 238.67 | 3,00,254 | 4.89% | 38.90% | 99,263 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 144.49 | 2,04,038 | 8.79% | 326.00% | 71,099 | Upgrade to Prime | Upgrade to Prime | |
Auto | 680.30 | 2,50,442 | 0.90% | 1,203% | 67,915 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3,445 | 12,46,467 | 3.66% | 6.60% | 48,908 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,161 | 3,59,697 | 0.08% | 143.00% | 44,384 | Upgrade to Prime | Upgrade to Prime | |
Power | 342.05 | 3,31,674 | 2.27% | 23.10% | 40,785 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 316.90 | 1,37,487 | 10.20% | 1,160% | 35,936 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 785.95 | 4,97,113 | 1.24% | 13.70% | 26,122 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,745 | 1,74,822 | - | 10.10% | 25,547 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,563 | 4,24,227 | 3.87% | 10.60% | 22,261 | Upgrade to Prime | Upgrade to Prime | |
Banks | 776.10 | 6,92,640 | 1.68% | 20.60% | 21,632 | Upgrade to Prime | Upgrade to Prime | |
Banks | 118.47 | 90,435 | 3.05% | 53.80% | 19,930 | Upgrade to Prime | Upgrade to Prime | |
Construction | 3,321 | 4,56,756 | 1.02% | 26.10% | 18,266 | Upgrade to Prime | Upgrade to Prime | |
Mining | 383.30 | 2,36,217 | 6.74% | 32.80% | 18,103 | Upgrade to Prime | Upgrade to Prime | |
Banks | 558.30 | 75,201 | - | 47.60% | 17,396 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 1,338 | 2,89,070 | 0.53% | 52.80% | 17,226 | Upgrade to Prime | Upgrade to Prime | |
Tobacco | 431.15 | 5,39,546 | 3.21% | 5.94% | 17,179 | Upgrade to Prime | Upgrade to Prime | |
Auto | 12,633 | 3,97,185 | 1.07% | 57.80% | 16,136 | Upgrade to Prime | Upgrade to Prime | |
Banks | 2,095 | 4,16,513 | 0.09% | 22.00% | 15,685 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1097 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
CF Operations>0 AND EPS Growth>5
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Growth Stocks with Positive Cash Flow