Gems and Jewellery Stocks
As on 05 May, 2025 16:04 IST
Gems and Jewellery Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
Gems and Jewellery | 2,94,905 | 3,322 | 5,65,178 | 9,46,477 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 54,749 | 530.80 | 50,57,306 | 59,69,870 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 7,893 | 12.42 | 96,89,440 | 1,81,26,266 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 7,312 | 538.80 | 6,17,831 | 2,38,274 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 6,334 | 2,038 | 75,144 | 1,20,905 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 5,645 | 191.18 | 8,01,934 | 6,70,744 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 5,562 | 339.80 | 3,80,025 | 9,77,542 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 4,440 | 302.65 | 10,10,302 | 5,18,825 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 4,030 | 377.40 | 8,71,678 | 21,84,546 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 3,729 | 224.24 | 2,04,387 | 4,29,602 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 3,207 | 1,415 | 4,141 | 10,899 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,322 | 198.15 | 2,37,946 | 4,97,127 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,197 | 748.00 | 64 | 172.00 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,173 | 109.36 | 1,44,630 | 4,15,936 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,067 | 90.45 | 1,29,666 | 6,15,157 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 419.00 | 177.90 | 1,043 | 1,747 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 326.00 | 142.30 | 1,455 | 4,547 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 222.00 | 6.67 | 6,30,574 | 7,28,510 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 192.00 | 7.42 | 6,56,623 | 1,49,085 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 133.00 | 191.35 | 2,792 | 3,133 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 31 Stocks
- Previous
- 1
- 2
- Next
Query
Sector=524 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Gems and Jewellery Stocks