FMCG Stocks
As on 09 May, 2025 15:59 IST
FMCG Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
FMCG | 5,48,136 | 2,333 | 18,05,685 | 24,62,727 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 2,24,205 | 2,325 | 9,08,229 | 9,99,694 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 1,67,825 | 496.25 | 1,23,71,720 | 77,53,612 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 1,30,936 | 5,436 | 4,76,782 | 2,64,184 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 1,27,068 | 1,242 | 6,49,047 | 14,01,235 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 1,10,200 | 1,114 | 8,15,694 | 16,75,544 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 93,703 | 723.30 | 25,11,756 | 31,24,748 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 82,014 | 462.75 | 20,37,837 | 21,90,997 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 69,370 | 2,551 | 2,54,167 | 5,11,728 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 63,740 | 1,760 | 4,85,976 | 10,44,597 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 45,231 | 13,934 | 4,964 | 8,524 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 32,830 | 252.60 | 16,27,356 | 20,07,088 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 27,517 | 630.40 | 2,39,120 | 4,65,033 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 25,441 | 7,808 | 16,654 | 29,452 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 19,684 | 883.70 | 29,793 | 53,723 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 16,899 | 674.35 | 1,77,359 | 2,70,987 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 13,466 | 366.70 | 2,93,497 | 13,67,749 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 12,485 | 359.55 | 16,62,513 | 9,45,548 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 10,969 | 1,724 | 9,144 | 26,145 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 8,887 | 1,448 | 42,308 | 60,268 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 54 Stocks
- Previous
- 1
- 2
- 3
- Next
Query
Sector=522 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- FMCG Stocks