Cash-Rich Dividend Stocks
As on 09 May, 2025 15:59 IST
Identifies dividend-paying stocks with robust liquidity, appealing to income-focused investors seeking companies capable of sustaining dividends. Screens stocks where Dividend Yield is over 3% and Current Ratio is above 2.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Current Ratio | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
IT Software | 83.58 | 931.00 | 40.70% | -69.48% | 6.09 | Upgrade to Prime | Upgrade to Prime | |
Mining | 64.29 | 56,523 | 11.30% | -0.47% | 2.56 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 317.00 | 178.00 | 9.46% | - | 5.45 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 171.88 | 172.00 | 8.15% | -5.13% | 2.21 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 9.06 | 285.00 | 7.73% | -15.79% | 28.10 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 68.50 | 1,491 | 7.30% | 10.90% | 2.28 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 199.84 | 19,767 | 6.51% | 7.21% | 2.02 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 18.88 | 121.00 | 5.56% | -101.00% | 8.93 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 131.27 | 6,346 | 5.56% | 9.10% | 3.04 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 365.65 | 5,230 | 5.47% | 15.20% | 2.24 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 0.31 | 44.10 | 5.26% | -43.33% | 6.84 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 580.55 | 3,132 | 5.17% | 75.10% | 2.56 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,040 | 8,365 | 5.16% | -3.62% | 2.39 | Upgrade to Prime | Upgrade to Prime | |
Auto | 291.75 | 303.00 | 5.14% | - | 8.44 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 74.30 | 1,649 | 5.11% | 51.40% | 2.29 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 2,259 | 472.00 | 5.09% | 43.40% | 3.49 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,302 | 1,943 | 4.99% | -25.95% | 3.48 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 170.67 | 1,018 | 4.98% | -36.11% | 3.87 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 56.97 | 527.00 | 4.91% | -56.38% | 2.56 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 982.00 | 12,567 | 4.89% | 74.90% | 15.50 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 61 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
Dividend Yield>3 AND Current Ratio>2
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Cash-Rich Dividend Stocks