Bearish Cross - SMA 7 and 14
As on 07 May, 2025 16:06 IST
This crossover indicates a bearish signal where 7 day moving average of price has crossed below 14 day moving average from above
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
1D Returns | SMA7 (Rs) | SMA14 (Rs) | Current Price (Rs) | Volume | Avg Volume 7D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
-7.91% | 3.41 | 3.44 | 2.91 | 11,60,143 | 3,72,131 | Upgrade to Prime | Upgrade to Prime | |
-6.57% | 70.28 | 70.70 | 66.00 | 5,733 | 1,340 | Upgrade to Prime | Upgrade to Prime | |
-6.50% | 183.74 | 186.36 | 176.10 | 572 | 927.00 | Upgrade to Prime | Upgrade to Prime | |
-5.32% | 3.12 | 3.27 | 2.49 | 1,65,722 | 41,349 | Upgrade to Prime | Upgrade to Prime | |
-5.26% | 58.94 | 59.03 | 53.99 | 9,993 | 4,968 | Upgrade to Prime | Upgrade to Prime | |
-5.19% | 51.17 | 52.09 | 42.16 | 11,260 | 4,725 | Upgrade to Prime | Upgrade to Prime | |
-5.05% | 12.50 | 12.64 | 9.22 | 1,88,942 | 1,13,289 | Upgrade to Prime | Upgrade to Prime | |
-5.00% | 127.65 | 128.88 | 16.53 | 15,705 | 3,57,843 | Upgrade to Prime | Upgrade to Prime | |
-4.99% | 22.47 | 22.91 | 17.52 | 939 | 2,264 | Upgrade to Prime | Upgrade to Prime | |
-4.99% | 16.40 | 16.83 | 12.76 | 23,310 | 17,559 | Upgrade to Prime | Upgrade to Prime | |
-4.96% | 22.57 | 23.28 | 13.04 | 40,760 | 70,872 | Upgrade to Prime | Upgrade to Prime | |
-4.88% | 5.45 | 5.48 | 2.34 | 15,50,412 | 1,59,57,130 | Upgrade to Prime | Upgrade to Prime | |
-4.74% | 6.49 | 6.58 | 5.43 | 45,494 | 54,881 | Upgrade to Prime | Upgrade to Prime | |
-4.49% | 6.34 | 6.35 | 7.02 | 3,00,165 | 4,13,616 | Upgrade to Prime | Upgrade to Prime | |
-4.20% | 104.37 | 104.56 | 98.20 | 14 | 1,322 | Upgrade to Prime | Upgrade to Prime | |
-4.19% | 4.59 | 4.65 | 4.12 | 12,700 | 41,519 | Upgrade to Prime | Upgrade to Prime | |
-4.17% | 22.93 | 23.14 | 19.99 | 14,197 | 2,049 | Upgrade to Prime | Upgrade to Prime | |
-4.14% | 1.59 | 1.65 | 1.39 | 28,90,380 | 19,22,229 | Upgrade to Prime | Upgrade to Prime | |
-4.12% | 10.04 | 10.08 | 9.54 | 39,761 | 28,657 | Upgrade to Prime | Upgrade to Prime | |
-4.05% | 16.30 | 16.37 | 14.45 | 82,593 | 43,564 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 146 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Previous SMA7 > Previous SMA14 AND SMA7 < SMA14
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Bearish Cross - SMA 7 and 14