Annual Losers
As on 09 May, 2025 14:27 IST
List of stocks which lost more than 30% of their Market Value in last 12 months
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | 1Y Returns | 1M Returns | LT DE Ratio | ROCE | Beta 1Y | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
9,694 | -30.02% | -2.48% | 0.51 | 14.80% | 1.37 | Upgrade to Prime | Upgrade to Prime | |
4,690 | -30.16% | -10.50% | 0.17 | 30.60% | 1.06 | Upgrade to Prime | Upgrade to Prime | |
355.00 | -30.18% | -9.84% | 0.15 | 45.80% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
35.10 | -30.20% | 2.35% | - | 5.74% | -0.17 | Upgrade to Prime | Upgrade to Prime | |
608.00 | -30.26% | -11.45% | - | 11.50% | 1.14 | Upgrade to Prime | Upgrade to Prime | |
286.00 | -30.27% | -9.53% | 1.46 | 7.54% | 0.70 | Upgrade to Prime | Upgrade to Prime | |
132.00 | -30.28% | -1.91% | 0.11 | 8.39% | 0.74 | Upgrade to Prime | Upgrade to Prime | |
252.00 | -30.28% | 2.54% | - | 11.30% | 1.95 | Upgrade to Prime | Upgrade to Prime | |
136.00 | -30.33% | -5.05% | - | 15.80% | 0.97 | Upgrade to Prime | Upgrade to Prime | |
2,986 | -30.34% | 5.17% | - | 9.81% | 1.21 | Upgrade to Prime | Upgrade to Prime | |
787.00 | -30.35% | -9.08% | 0.03 | 4.71% | - | Upgrade to Prime | Upgrade to Prime | |
476.00 | -30.40% | -3.88% | 0.18 | 36.10% | 1.26 | Upgrade to Prime | Upgrade to Prime | |
1,827 | -30.41% | 13.08% | - | 49.80% | 1.12 | Upgrade to Prime | Upgrade to Prime | |
462.00 | -30.41% | -0.63% | 0.50 | 14.00% | 0.47 | Upgrade to Prime | Upgrade to Prime | |
148.00 | -30.42% | 24.74% | - | -17.37% | - | Upgrade to Prime | Upgrade to Prime | |
444.00 | -30.45% | 14.14% | - | 26.10% | - | Upgrade to Prime | Upgrade to Prime | |
751.00 | -30.46% | 10.14% | 0.37 | 7.00% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
436.00 | -30.47% | 1.05% | - | 5.55% | 0.87 | Upgrade to Prime | Upgrade to Prime | |
234.00 | -30.48% | -16.89% | - | 24.70% | 0.14 | Upgrade to Prime | Upgrade to Prime | |
8,780 | -30.55% | -2.83% | 0.02 | 4.57% | 1.32 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 744 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
1Y Returns <=-30
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Annual Losers