20. Low Price-to-Sales (P/S) Ratio Stocks: Query:
As on 06 May, 2025 16:00 IST
Highlights stocks with lower valuation based on sales, suggesting potential bargains or undervalued opportunities. Selects stocks where Trailing Twelve Months (TTM) Price-to-Sales ratio is under 1.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Financial Services | 85.90 | 54.30 | - | -3,360% | 8.6 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 16.51 | 66.40 | - | -45.65% | -103.45 | Upgrade to Prime | Upgrade to Prime | |
Apparels | 53.10 | 57.30 | 2.40% | -72.62% | 10.37 | Upgrade to Prime | Upgrade to Prime | |
General | 141.86 | 682.00 | - | 0.74% | 72.71 | Upgrade to Prime | Upgrade to Prime | |
General | 254.98 | 954.00 | 0.21% | 38.30% | 28.21 | Upgrade to Prime | Upgrade to Prime | |
General | 203.64 | 1,439 | 0.14% | 715.00% | 13.24 | Upgrade to Prime | Upgrade to Prime | |
General | 584.00 | 336.00 | - | -57.49% | 46.35 | Upgrade to Prime | Upgrade to Prime | |
Trading | 5.32 | 27.90 | - | -375.00% | 2751.92 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 90.45 | 26.10 | - | -115.00% | -2785.05 | Upgrade to Prime | Upgrade to Prime | |
Power | 212.35 | 12,849 | - | -21,017% | 19.27 | Upgrade to Prime | Upgrade to Prime | |
General | 457.65 | 1,831 | - | 6.29% | -98.7 | Upgrade to Prime | Upgrade to Prime | |
General | 94.17 | 876.00 | - | -10.81% | 21.23 | Upgrade to Prime | Upgrade to Prime | |
General | 125.65 | 496.00 | - | 273.00% | 13.37 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 950.75 | 42,857 | - | -1,924% | 59.58 | Upgrade to Prime | Upgrade to Prime | |
General | 78.11 | 390.00 | - | 152.00% | 32.24 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 312.60 | 1,136 | - | 82.00% | -313.99 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 0.87 | 56.80 | - | 200.00% | -81.46 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 129.75 | 130.00 | - | -360.00% | 549.75 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 15.84 | 24.20 | - | 180.00% | -95.61 | Upgrade to Prime | Upgrade to Prime | |
Tea / Coffee | 43.17 | 51.60 | - | - | 63.49 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1055 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
PS TTM<1
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- 20. Low Price-to-Sales (P/S) Ratio Stocks: Query: