Bullish indication on daily chart
Meeting Agenda: Audited Results & Dividend. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
21 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Audited Results & Dividend. Please add to watchlist to track closely.
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 3.99% and 1.97%, respectively. (Source: Standalone Financials)
Operating cash flow of Rs 436.2 cr is 0.43 times compared to the reported net profit of Rs 1015.73 cr. (Source: Standalone Financials)
White Spinning Top was formed for City Union Bank
City Union Bank Ltd. share price moved down by -1.75% from its previous close of Rs 176.56. City Union Bank Ltd. stock last traded price is 173.48
Share Price | Value |
---|---|
Today/Current/Last | 173.48 |
Previous Day | 176.56 |
PE Ratio (x) | 11.79 | ||||||||||
EPS - TTM (₹) | 14.72 | ||||||||||
MCap (₹ Cr.) | 12,885.74 | ||||||||||
Sectoral MCap Rank | 26 | ||||||||||
PB Ratio (x) | 1.56 | ||||||||||
Div Yield (%) | 0.86 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 0.22 | ||||||||||
VWAP (₹) | 173.74 | ||||||||||
52W H/L (₹) |
1 Day | -1.75% |
1 Week | -2.2% |
1 Month | 7.41% |
3 Months | 1.21% |
1 Year | 6.99% |
3 Years | 29.41% |
5 Years | 20.18% |
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsCurrent
Mean Recos by 21 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 13 | 12 | 12 | 12 |
Buy | 7 | 7 | 7 | 7 |
Hold | - | - | - | - |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 21 | 20 | 20 | 20 |
Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 1,707.12 | 1,660.27 | 1,580.77 | 1,549.35 | 1,519.11 |
Total Income Growth (%) | 2.82 | 5.03 | 2.03 | 1.99 | 2.22 |
Provisions & Contingencies | 75.00 | 70.00 | 39.00 | 32.00 | 46.00 |
Provisions & Contingencies Growth (%) | 7.14 | 79.49 | 21.88 | -30.43 | -17.86 |
Profit after Tax (PAT) | 286.00 | 285.18 | 264.49 | 254.82 | 253.03 |
PAT Growth (%) | 0.29 | 7.82 | 3.80 | 0.71 | -9.83 |
Gross NPA (%) | 3.36 | 3.54 | 3.88 | 3.99 | 4.47 |
Net NPA (%) | 1.42 | 1.62 | 1.87 | 1.97 | 2.19 |
Net Profit Margin (%) | 16.75 | 17.18 | 16.73 | 16.45 | 16.66 |
Basic EPS (₹) | 3.86 | 3.85 | 3.57 | 3.44 | 3.42 |
All figures in Rs Cr, unless mentioned otherwise
Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 3.99% and 1.97%, respectively. (Source: Standalone Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Advances | 45,525.72 | 43,053.35 | 40,358.47 | 36,157.83 | 33,927.45 |
Advances Growth (%) | 5.74 | 6.68 | 11.62 | 6.57 | 3.84 |
Deposits | 55,656.64 | 52,397.86 | 47,689.67 | 44,537.36 | 40,832.49 |
Deposits Growth (%) | 6.22 | 9.87 | 7.08 | 9.07 | 6.20 |
Total Equity | 8,401.43 | 7,457.21 | 6,585.71 | 5,842.48 | 5,296.07 |
Total Equity Growth (%) | 12.66 | 13.23 | 12.72 | 10.32 | 9.41 |
Gross NPA (%) | 3.99 | 4.37 | 4.70 | 5.11 | 4.09 |
Net NPA (%) | 1.97 | 2.36 | 2.95 | 2.97 | 2.29 |
Capital Adequacy Ratios (%) | 23.73 | 22.34 | 20.85 | 19.52 | 16.76 |
Contingent Liabilities | 7,847.00 | 10,263.66 | 9,295.73 | 8,191.54 | 8,502.71 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 436.2 cr is 0.43 times compared to the reported net profit of Rs 1015.73 cr. (Source: Standalone Financials)Increase in Cash from Investing
Company has used Rs 106.41 cr for investing activities which is an YoY increase of 48.03%. (Source: Standalone Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 436.20 | 100.40 | 1,165.50 | 921.80 | 1,836.23 |
Net Cash used in Investing Activities | -106.41 | -71.88 | -62.84 | -37.96 | -59.59 |
Net Cash flow from Financing Activities | -35.53 | -66.17 | -30.79 | 9.57 | -18.28 |
Net Cash Flow | 294.25 | -37.66 | 1,071.87 | 893.41 | 1,758.36 |
Closing Cash & Cash Equivalent | 6,943.53 | 6,649.27 | 6,686.93 | 5,615.06 | 4,721.65 |
Closing Cash & Cash Equivalent Growth (%) | 4.43 | -0.56 | 19.09 | 18.92 | 59.34 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 12.08 | 12.57 | 11.54 | 10.14 | 8.99 |
Return on Assets (%) | 1.43 | 1.40 | 1.23 | 1.11 | 0.95 |
Cost to Income (%) | 47.06 | 38.85 | 40.37 | 41.45 | 43.04 |
Interest income to Earning assets (%) | 7.44 | 7.07 | 6.67 | 7.75 | 8.38 |
Interest Expense to Earning assets (%) | 4.44 | 3.83 | 3.55 | 4.32 | 5.01 |
Price to Earnings (x) | 9.85 | 9.94 | 12.56 | 19.46 | 20.08 |
Price to Book (x) | 1.19 | 1.25 | 1.45 | 1.97 | 1.80 |
Price to Sales (x) | 1.90 | 1.98 | 2.33 | 2.79 | 2.29 |
Operating Profit Margin (%) | 35.45 | 31.53 | 28.41 | 23.39 | 20.22 |
Bullish / Bearish signals for City Union Bank basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
180.20
LTP
173.48
On daily price chart, Heikin-Ashi candle changed from Red to Green
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 180.34 | 184.13 | 190.83 | 177.43 | 173.64 | 170.73 | 164.03 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 6.47 | 6.62 | 6.27 |
Choose from Peers
Choose from Stocks
654.89
Amount Invested (in Cr.)
2.12%
% of AUM
0.00
% Change (MoM basis)
409.49
Amount Invested (in Cr.)
0.56%
% of AUM
0.00
% Change (MoM basis)
309.73
Amount Invested (in Cr.)
1.02%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 March 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
May 06, 2025 | Apr 02, 2025 | POM | - |
May 02, 2025 | Apr 23, 2025 | Board Meeting | Audited Results & Dividend |
Jan 31, 2025 | Jan 20, 2025 | Board Meeting | Quarterly Results |
Oct 21, 2024 | Oct 14, 2024 | Board Meeting | Quarterly Results |
Aug 22, 2024 | Aug 05, 2024 | AGM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 150% | 1.5 | Aug 09, 2024 | May 21, 2024 |
Final | 100% | 1.0 | Aug 11, 2023 | May 26, 2023 |
Final | 100% | 1.0 | Aug 10, 2022 | May 27, 2022 |
Final | 20% | 0.2 | Aug 11, 2021 | Jul 19, 2021 |
Interim | 30% | 0.3 | Jun 04, 2021 | May 21, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Jul 10, 2018 | Jul 11, 2018 | May 24, 2018 | Bonus Ratio: 1 share(s) for every 10 shares held |
Bonus | Jul 13, 2017 | Jul 15, 2017 | May 29, 2017 | Bonus Ratio: 1 share(s) for every 10 shares held |
Rights | Nov 22, 2012 | Nov 23, 2012 | Jan 31, 2012 | Rights ratio: 1 share for every 4 held at a price of Rs 20.0 |
Rights | Nov 12, 2009 | Nov 13, 2009 | Jun 30, 2009 | Rights ratio: 1 share for every 4 held at a price of Rs 6.0 |
Splits | Jan 23, 2008 | Jan 30, 2008 | Apr 28, 2007 | Split: Old FV10.0| New FV:1.0 |
City Union Bank Ltd., incorporated in the year 1904, is a banking company (having a market cap of Rs 13,082.84 Crore).City Union Bank Ltd. key Products/Revenue Segments include Interest & Discount on Advances & Bills, Income From Investment, Interest On Balances with RBI and Other Inter-Bank Funds and Interest for the year ending 31-Mar-2024. Show More
G Mahalingam
Non Exe.Part Time ChairmanN Kamakodi
Managing Director & CEOR Vijay Anandh
Executive DirectorK Vaidyanathan
DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 13 more
Address
149, T.S.R. (Big) Street,Kumbakonam, Tamil Nadu - 612001
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.