Bearish indication on daily chart
Meeting Agenda: Audited Results & Final Dividend. Please add to watchlist to track closely.
Meeting Agenda: Audited Results & Final Dividend. Please add to watchlist to track closely.
Company has spent less than 1% of its operating revenues towards interest expenses and 6.55% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Black Spinning Top was formed for Asian Paints
Asian Paints Ltd. share price moved down by -0.66% from its previous close of Rs 2,425.70. Asian Paints Ltd. stock last traded price is 2,409.80
Share Price | Value |
---|---|
Today/Current/Last | 2,409.80 |
Previous Day | 2,425.70 |
PE Ratio (x) | 54.62 | ||||||||||
EPS - TTM (₹) | 44.12 | ||||||||||
MCap (₹ Cr.) | 2,31,147 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 11.98 | ||||||||||
Div Yield (%) | 1.38 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 0.53 | ||||||||||
VWAP (₹) | 2,421.26 | ||||||||||
52W H/L (₹) |
1 Day | -0.66% |
1 Week | -0.9% |
1 Month | 4.47% |
3 Months | 2.49% |
1 Year | -19.01% |
3 Years | -24.69% |
5 Years | 37.02% |
TISS Mumbai HRM & LR final placements sees mean CTC of Rs 28.2 lakh for Class of 2025
DMart, Trent, HUL among top UBS picks as brokerage bets on consumer sector rebound in FY26
Stocks in news: Vodafone Idea, AB Real Estate, LTIMindtree, IndiGo, Vedanta, Ola Electric
Announcement under Regulation 30 (LODR)-Newspaper Publication
AnnouncementsCurrent
Mean Recos by 34 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 2 |
Buy | 6 | 6 | 7 | 6 |
Hold | 9 | 9 | 9 | 10 |
Sell | 12 | 12 | 11 | 11 |
Strong Sell | 6 | 6 | 6 | 5 |
# Analysts | 34 | 34 | 34 | 34 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 6.55% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 8,692.44 | 8,201.09 | 9,125.94 | 8,917.87 | 9,241.67 |
Total Income Growth (%) | 5.99 | -10.13 | 2.33 | -3.50 | 6.92 |
Total Expenses | 7,168.26 | 7,210.16 | 7,503.66 | 7,265.00 | 7,267.35 |
Total Expenses Growth (%) | -0.58 | -3.91 | 3.29 | -0.03 | 4.25 |
EBIT | 1,524.18 | 990.93 | 1,622.28 | 1,652.87 | 1,974.32 |
EBIT Growth (%) | 53.81 | -38.92 | -1.85 | -16.28 | 18.03 |
Profit after Tax (PAT) | 1,110.48 | 694.64 | 1,169.98 | 1,256.72 | 1,447.72 |
PAT Growth (%) | 59.86 | -40.63 | -6.90 | -13.19 | 20.10 |
EBIT Margin (%) | 17.53 | 12.08 | 17.78 | 18.53 | 21.36 |
Net Profit Margin (%) | 12.78 | 8.47 | 12.82 | 14.09 | 15.67 |
Basic EPS (₹) | 11.58 | 7.25 | 12.20 | 13.11 | 15.10 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 29,924.09 | 25,798.00 | 22,984.45 | 20,369.62 | 16,154.77 |
Total Assets Growth (%) | 15.99 | 12.24 | 12.84 | 26.09 | -0.76 |
Total Liabilities | 10,500.41 | 9,352.11 | 8,785.36 | 7,140.47 | 5,621.08 |
Total Liabilities Growth (%) | 12.28 | 6.45 | 23.04 | 27.03 | -12.80 |
Total Equity | 19,423.68 | 16,445.89 | 14,199.09 | 13,229.15 | 10,533.69 |
Total Equity Growth (%) | 18.11 | 15.82 | 7.33 | 25.59 | 7.14 |
Current Ratio (x) | 2.06 | 2.09 | 2.00 | 2.03 | 1.73 |
Total Debt to Equity (x) | 0.06 | 0.06 | 0.06 | 0.03 | 0.03 |
Contingent Liabilities | 2,845.22 | 2,679.89 | 1,651.73 | 858.89 | 645.89 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 2517.63 cr for investing activities which is an YoY increase of 97.52%. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 6,103.60 | 4,193.43 | 986.49 | 3,683.35 | 3,038.15 |
Net Cash used in Investing Activities | -2,517.63 | -1,274.64 | -321.69 | -547.79 | -521.42 |
Net Cash flow from Financing Activities | -2,982.50 | -2,140.05 | -1,807.61 | -650.40 | -2,871.46 |
Net Cash Flow | 572.62 | 771.04 | -1,137.87 | 2,492.41 | -351.22 |
Closing Cash & Cash Equivalent | 3,626.95 | 3,054.33 | 2,283.29 | 3,421.16 | 928.75 |
Closing Cash & Cash Equivalent Growth (%) | 18.75 | 33.77 | -33.26 | 268.36 | -27.44 |
Total Debt/ CFO (x) | 0.18 | 0.23 | 0.79 | 0.09 | 0.11 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 29.15 | 25.67 | 21.94 | 24.51 | 26.70 |
Return on Capital Employed (%) | 34.63 | 32.33 | 28.33 | 30.23 | 31.30 |
Return on Assets (%) | 18.24 | 15.91 | 13.18 | 15.41 | 16.74 |
Interest Coverage Ratio (x) | 40.32 | 46.01 | 54.33 | 56.30 | 36.02 |
Asset Turnover Ratio (x) | 1.27 | 1.41 | 1.34 | 1.10 | 125.11 |
Price to Earnings (x) | 50.00 | 64.52 | 98.04 | 77.52 | 59.17 |
Price to Book (x) | 14.58 | 16.56 | 21.40 | 19.00 | 15.78 |
EV/EBITDA (x) | 33.08 | 39.94 | 57.08 | 47.20 | 35.79 |
EBITDA Margin (%) | 23.30 | 19.27 | 17.81 | 23.75 | 22.09 |
Bullish / Bearish signals for Asian Paints basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
2434.85
LTP
2409.80
On daily price chart, Heikin-Ashi candle changed from Green to Red
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 2458.10 | 2490.50 | 2551.20 | 2429.80 | 2397.40 | 2369.10 | 2308.40 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 49.27 | 50.64 | 50.16 |
Choose from Peers
Choose from Stocks
540.27
Amount Invested (in Cr.)
0.83%
% of AUM
4.61
% Change (MoM basis)
538.21
Amount Invested (in Cr.)
1.42%
% of AUM
-4.23
% Change (MoM basis)
462.03
Amount Invested (in Cr.)
0.83%
% of AUM
1.23
% Change (MoM basis)
MF Ownership as on 31 March 2025
Price
2,413.20-23.90 (-0.98%)
Open Interest
1,08,97,20036,200 (0.33%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
2,422.70 | 2,457.70 | 2,403.00 | 2,437.10 | 1,792 | 26,127.36 |
Open Interest as of 02 May 2025
Price
76.00-15.70 (-17.12%)
Open Interest
1,26,0003,600 (2.94%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
91.20 | 100.00 | 73.00 | 91.70 | 236 | 3,547.62 |
Open Interest as of 02 May 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
May 08, 2025 | Mar 17, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 04, 2025 | Jan 07, 2025 | Board Meeting | Quarterly Results |
Nov 09, 2024 | Oct 18, 2024 | Board Meeting | Quarterly Results & Interim Dividend |
Oct 18, 2024 | Sep 18, 2024 | POM | - |
Jul 17, 2024 | Jun 14, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 425% | 4.25 | Nov 19, 2024 | Sep 17, 2024 |
Final | 2815% | 28.15 | Jun 11, 2024 | May 09, 2024 |
Interim | 515% | 5.15 | Nov 03, 2023 | Sep 15, 2023 |
Final | 2125% | 21.25 | Jun 09, 2023 | May 11, 2023 |
Interim | 440% | 4.4 | Oct 31, 2022 | Sep 29, 2022 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Jul 30, 2013 | Jul 31, 2013 | May 09, 2013 | Split: Old FV10.0| New FV:1.0 |
Bonus | Aug 22, 2003 | Aug 25, 2003 | May 28, 2003 | Bonus Ratio: 1 share(s) for every 2 shares held |
Bonus | Aug 02, 2000 | - | May 30, 2000 | Bonus Ratio: 3 share(s) for every 5 shares held |
Bonus | Nov 08, 1995 | Dec 06, 1995 | Oct 18, 1995 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Sep 02, 1992 | Sep 16, 1992 | Sep 30, 1992 | Bonus Ratio: 3 share(s) for every 5 shares held |
Asian Paints Ltd., incorporated in the year 1945, is a company (having a market cap of Rs 2,32,672.61 Crore) operating in Building Materials sector. Asian Paints Ltd. key Products/Revenue Segments include Paints, Enamels, Varnishes & Black, Other Operating Revenue and Sale of services for the year ending 31-Mar-2024. Show More
R Seshasayee
Chairman & Ind.DirectorManish Choksi
Vice Chairman & Non Exe.DireAmit Syngle
Managing Director & CEOAmrita Vakil
Non Executive DirectorJigish Choksi
Non Executive DirectorMalav Dani
Non Executive DirectorIndustry
Key Indices Listed on
Nifty 50, BSE Sensex, Nifty 100, + 46 more
Address
6A, Shantinagar,Santacruz East,Mumbai, Maharashtra - 400055
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.