سعر السهم
21.36
التغيير اليومي
0.02 0.09%
شهريا
6.67%
سنويا
12.90%
Q2 التوقعات
22.24

السعر Chg يوم عام تاريخ
Union Bank Of Taiwan 17.10 -0.20 -1.16% 16.17% 2025-05-22
Ameris Bancorp 61.31 -0.31 -0.50% 28.24% 2025-05-22
Abu Dhabi Commercial Bank 12.14 -0.22 -1.78% 48.05% 2025-05-21
Abu Dhabi Islamic 19.12 -0.14 -0.73% 61.21% 2025-05-21
AIB Group plc 6.72 0.08 1.20% 29.11% 2025-05-23
Aktia Bank 9.57 0 0% 1.70% 2025-05-23
Ally Financial 33.93 0 0% -11.55% 2025-05-22
Associated Banc 23.08 0 0% 10.06% 2025-05-22
American Express 287.10 1.15 0.40% 21.96% 2025-05-22
Bank Of America 43.28 0.07 0.16% 10.61% 2025-05-22
Banco BPM SPA 9.76 -0.25 -2.51% 50.68% 2025-05-23
Banco Bradesco 13.42 0.02 0.15% 15.29% 2025-05-22
Bank of Georgia Group 6,730.00 100.00 1.51% 67.62% 2025-05-23
Bank of Ireland Group PLC 12.05 0.11 0.92% 13.95% 2025-05-23
Bank Of New York Mellon 89.13 0.17 0.19% 52.64% 2025-05-22
BankUnited 34.43 0.14 0.41% 22.14% 2025-05-22
Banca Monte dei Paschi di Siena 7.15 -0.27 -3.57% 41.99% 2025-05-23
BOK Financial 93.43 -0.11 -0.12% 2.42% 2025-05-22
Banco Panamericano 8.48 0.29 3.54% -9.11% 2025-05-22
BRD 18.48 -0.38 -2.01% -6.19% 2025-05-21
Cadence Bank 30.66 0.24 0.79% 10.45% 2025-05-22
Citigroup 73.36 -0.09 -0.12% 16.37% 2025-05-22
Commerzbank 25.80 -0.83 -3.12% 64.70% 2025-05-23
Citizens Financial 39.74 0.09 0.21% 10.65% 2025-05-22
Cullen/Frost Bankers 127.09 0.51 0.40% 24.81% 2025-05-22
Comerica 56.29 0.36 0.64% 5.87% 2025-05-22
Capital One Financial 188.37 1.23 0.66% 37.09% 2025-05-22
Discover Financial Services 199.98 -0.56 -0.28% 60.16% 2025-05-16
First Horizon National 19.76 0.33 1.70% 25.86% 2025-05-22
Fifth Third Bancorp 37.51 -0.08 -0.21% 1.85% 2025-05-22
Goldman Sachs 598.14 4.49 0.76% 30.57% 2025-05-22
Huntington Bancshares 15.42 0.10 0.65% 13.51% 2025-05-22
Home Bancshares 28.21 0.01 0.04% 19.84% 2025-05-22
Permanent TSB Holdings 1.70 -0.05 -2.86% 11.48% 2025-05-23
JPMorgan 260.57 -0.57 -0.22% 32.28% 2025-05-22
KeyCorp 15.68 0.07 0.42% 4.53% 2025-05-22
Bank Mayapada Internasional 191.00 -1.00 -0.52% -40.31% 2025-05-23
Morgan Stanley 126.19 0.94 0.75% 27.88% 2025-05-22
M&T Bank 180.52 0.50 0.27% 20.79% 2025-05-22
First Abu Dhabi Bank Pjsc 16.16 -0.34 -2.06% 34.00% 2025-05-21
Sharjah Islamic 2.64 0.01 0.38% 16.81% 2025-05-21
Northern 106.34 0.98 0.93% 28.31% 2025-05-22
Flagstar Financial 11.76 -0.20 -1.67% 21.24% 2025-05-22
Old National Bancorp 20.73 0.06 0.29% 23.91% 2025-05-22
Bank Ozk 44.73 -0.15 -0.33% -3.60% 2025-05-22
Prosperity Bancshares 69.91 -0.04 -0.06% 12.89% 2025-05-22
PNC 172.90 0.56 0.32% 13.18% 2025-05-22
Pinnacle Financial Partners 106.07 0.38 0.36% 34.52% 2025-05-22
Akb Primor'ye Pao 28,800.00 -400.00 -1.37% -17.24% 2025-05-23
Regions Financial 21.36 0.02 0.09% 12.90% 2025-05-22
Rocket Companies 12.56 0.26 2.11% -10.70% 2025-05-22
Renasant 34.70 -0.03 -0.09% 15.67% 2025-05-22
Synovus Financial 47.26 0.32 0.68% 21.58% 2025-05-22
Sterling Bank 5.96 0.01 0.17% 46.08% 2025-05-23
State Street 96.26 0.70 0.73% 28.66% 2025-05-22
Synchrony Financial 57.49 0.16 0.28% 34.09% 2025-05-22
Texas Capital Bancshares 72.05 -0.30 -0.41% 22.74% 2025-05-22
Trustmark 34.71 -0.22 -0.63% 17.34% 2025-05-22
United Community Banks 28.60 0.21 0.74% 11.37% 2025-05-22
Unicaja Banco 1.88 -0.06 -3.05% 39.82% 2025-05-23
US Bancorp 43.10 0.22 0.51% 7.67% 2025-05-22
Bank Uralsib Pao 0.12 -0.01 -5.83% -56.44% 2025-05-23
Wells Fargo 73.33 0.12 0.16% 22.79% 2025-05-22
Zions Bancorporation 46.98 0.33 0.70% 10.31% 2025-05-22

السعر يوم عام تاريخ
US500 5757 -2.60 -0.04% 8.53% 2025-05-23
US Bank Index 65 0.30 0.46% 21.41% 2025-05-22