السعر Chg يوم عام تاريخ
Union Bank Of Taiwan 17.00 -0.10 -0.58% 15.49% 2025-06-13
Access Holdings 20.50 -1.85 -8.28% 7.89% 2025-06-16
Abu Dhabi Commercial Bank 11.60 -0.22 -1.86% 46.65% 2025-06-13
Abu Dhabi Islamic 19.20 -0.68 -3.42% 73.91% 2025-06-13
AIB Group plc 7.01 0.08 1.08% 43.24% 2025-06-16
Aktia Bank 9.46 0.14 1.50% 2.60% 2025-06-16
Banco BPM SPA 10.07 0.15 1.50% 69.56% 2025-06-16
Banc Of California 13.48 -0.16 -1.17% 3.14% 2025-06-16
Bancfirst 118.99 -0.91 -0.76% 41.74% 2025-06-16
Banner 60.72 -0.80 -1.30% 29.74% 2025-06-16
Banco Bradesco 14.37 0.26 1.84% 29.92% 2025-06-16
Bank of Georgia Group 6,570.00 -35.00 -0.53% 70.65% 2025-06-16
Bank of Ireland Group PLC 12.12 0.15 1.25% 22.62% 2025-06-16
Banca Monte dei Paschi di Siena 7.10 0.09 1.33% 61.95% 2025-06-16
Banco Panamericano 8.25 0.10 1.23% -2.02% 2025-06-16
BRD 18.74 -0.04 -0.21% -1.37% 2025-06-13
Cathay General Bancorp 42.92 -0.36 -0.83% 19.32% 2025-06-16
Commerzbank 28.65 0.55 1.96% 106.19% 2025-06-16
Community Bank System 54.91 -0.22 -0.40% 26.55% 2025-06-16
Columbia Banking System 22.59 -0.01 -0.04% 20.03% 2025-06-16
CVB Financial 18.34 -0.20 -1.08% 12.10% 2025-06-16
Ecobank Transnational Incorporated 30.00 0 0% 40.52% 2025-06-16
East West Bancorp 92.57 1.05 1.15% 30.84% 2025-06-16
First Financial Bankshares 35.68 0.12 0.34% 26.79% 2025-06-16
First Interstate BancSystem 26.48 -0.20 -0.75% 2.72% 2025-06-16
First HoldCo 26.50 -1.70 -6.03% 21.12% 2025-06-16
First Merchants 35.70 -0.28 -0.78% 13.37% 2025-06-16
Glacier Bancorp 41.04 -0.07 -0.17% 14.00% 2025-06-16
Guaranty Trust Holding Company 71.50 0 0% 66.28% 2025-06-16
Permanent TSB Holdings 1.88 -0.02 -1.05% 38.24% 2025-06-16
Independent Bank 62.71 -0.74 -1.17% 34.80% 2025-06-16
Bank Mayapada Internasional 185.00 -2.00 -1.07% -30.97% 2025-06-16
First Abu Dhabi Bank Pjsc 15.68 -0.28 -1.75% 35.41% 2025-06-13
Sharjah Islamic 2.56 -0.07 -2.66% 16.36% 2025-06-13
NBT Bancorp 40.36 -0.40 -0.98% 11.86% 2025-06-16
OFG Bancorp 40.54 -0.46 -1.12% 11.01% 2025-06-16
PCB Bancorp 19.71 -0.32 -1.60% 31.05% 2025-06-16
Preferred Bank 80.84 -0.91 -1.11% 7.83% 2025-06-16
Pacific Premier Bancorp 20.56 -0.03 -0.15% -2.61% 2025-06-16
Akb Primor'ye Pao 27,000.00 -1,400.00 -4.93% -17.68% 2025-06-16
Rocket Companies 13.74 -0.05 -0.33% -6.53% 2025-06-16
Simmons First National 18.24 -0.10 -0.55% 11.15% 2025-06-16
Sterling Bank 5.50 -0.28 -4.84% 24.43% 2025-06-16
Bancorp 50.16 -0.44 -0.87% 48.36% 2025-06-16
Trico Bancshares 38.82 -0.69 -1.75% 4.16% 2025-06-16
Unicaja Banco 1.91 0.01 0.74% 53.75% 2025-06-16
US Bancorp 43.13 0.19 0.44% 10.25% 2025-06-16
Bank Uralsib Pao 0.12 -0.001 -0.94% -39.90% 2025-06-16
Washington Federal 27.94 -0.13 -0.46% 5.20% 2025-06-16
Western Alliance Bancorporation 72.25 0.96 1.35% 21.00% 2025-06-16
Wintrust Financial 118.23 0.24 0.20% 26.56% 2025-06-16
Zions Bancorporation 47.85 0.42 0.89% 16.03% 2025-06-16

السعر يوم عام تاريخ
USND 19701 294.39 1.52% 10.33% 2025-06-16
US2000 2125 24.06 1.15% 5.07% 2025-06-16