You Are Here > > > > > Men's Large Hill, Individual

Ski Jumping at the 1992 Albertville Winter Games:

Men's Large Hill, Individual

Ski Jumping at the 1992 Winter Games: Previous Winter Games ▪ Next Winter Games

Events:

Host City: Albertville, France
Venue(s): , Le Praz, Courchevel
Date Started: February 16, 1992
Date Finished: February 16, 1992
Format: Two jumps, with both scored on distance and form.

Gold: FIN Toni Nieminen
Silver: AUT Martin Höllwarth
Bronze: AUT Heinz Kuttin

Summary

[Franci Petek], now representing newly independent Slovenia, was the reigning world champion on the large hill but the dominant figure of the 1991-92 season was the teenaged sensation from Finland, [Toni Nieminen]. Nieminen won the annual Four Hills Tournament early in 1992 and arrived at Albertville with the lead in the World Cup standings.

The Finn and fellow teenager [Martin Höllwarth] filled the first two places at half way with Höllwarth's fellow Austrian [Heinz Kuttin] a little further back in third. The two Austrians consolidated their positions in the second round of jumps but any hopes they had of taking a 1-2 were not to come to pass. Toni Nieminen flew forever and when he landed it was at a point some 6½ metres further than any other jumper. At sixteen years and eight months Nieminen was nearly two years younger than [Dick Button] and, as of 2010, remains the youngest male individual champion in Winter Games history.

View a Phase of this EventFinal StandingsJump 1Jump 2

Final Standings

Rank Athlete Age Team NOC Medal PTS
1 Toni Nieminen 16 Finland FIN Gold 239.5
2 Martin Höllwarth 17 Austria AUT Silver 227.3
3 Heinz Kuttin 21 Austria AUT Bronze 214.8
4 Masahiko Harada 23 Japan JPN 211.3
5 Jiří Parma 29 Czechoslovakia TCH 198.0
6 Steve Delaup 19 France FRA 185.6
7 Ivan Lunardi 18 Italy ITA 185.2
8 Franci Petek 20 Slovenia SLO 177.1
9 Andreas Felder 29 Austria AUT 176.9
10 Mikhail Yesin 24 Unified Team EUN 176.5
11 Christof Duffner 20 Germany GER 176.3
12 Jim Holland 24 United States USA 175.1
13 František Jež 21 Czechoslovakia TCH 171.3
14 Sylvain Freiholz 17 Switzerland SUI 171.0
15 Ernst Vettori 27 Austria AUT 170.9
16 Mikael Martinsson 23 Sweden SWE 168.5
17 Kenji Suda 25 Japan JPN 168.1
18 Magne Johansen 27 Norway NOR 166.3
19 Mika Laitinen 18 Finland FIN 166.0
20 Tomáš Goder 17 Czechoslovakia TCH 164.8
21 Risto Laakkonen 24 Finland FIN 164.2
22T Samo Gostiša 19 Slovenia SLO 158.9
22T Stefan Zünd 22 Switzerland SUI 158.9
24 Dionis Vodnyev 20 Unified Team EUN 156.3
25 Jiro Kamiharako 25 Japan JPN 155.5
26 Noriaki Kasai 19 Japan JPN 154.4
27T Matjaž Zupan 23 Slovenia SLO 154.0
27T Staffan Tällberg 21 Sweden SWE 154.0
29 Andrey Verveykin 26 Unified Team EUN 151.8
30 Ari-Pekka Nikkola 22 Finland FIN 149.4
31 Martin Trunz 21 Switzerland SUI 147.4
32 Roberto Cecon 20 Italy ITA 141.9
33 Jens Weißflog 27 Germany GER 141.3
34 Øyvind Berg 20 Norway NOR 140.6
35 Markus Gähler 25 Switzerland SUI 138.7
36T Bryan Sanders 21 United States USA 137.1
36T Bob Holme 22 United States USA 137.1
38 Ivo Pertile 20 Italy ITA 133.2
39 Dieter Thoma 22 Germany GER 132.6
40 Didier Mollard 22 France FRA 132.2
41 Jaroslav Sakala 22 Czechoslovakia TCH 131.4
42 Damjan Fras 18 Slovenia SLO 130.2
43 Ron Richards 28 Canada CAN 128.7
44 Magnus Westman 25 Sweden SWE 127.9
45 Lasse Ottesen 17 Norway NOR 126.8
46 Vladimir Breychev 33 Bulgaria BUL 126.3
47 Yury Dudarev 21 Unified Team EUN 120.9
48 Ted Langlois 24 United States USA 118.4
49 Zbigniew Klimowski 25 Poland POL 117.9
50 Per-Inge Tällberg 24 Sweden SWE 106.1
51 Nicolas Jean-Prost 24 France FRA 104.7
52 Horst Bulau 29 Canada CAN 97.7
53 Kirk Allen 20 Canada CAN 93.8
54 Jérôme Gay 16 France FRA 93.5
55 Zakhari Sotirov 19 Bulgaria BUL 92.3
56 Emil Zografski 24 Bulgaria BUL 82.4
57 Espen Bredesen 24 Norway NOR 74.1
58 Virgil Neagoe 21 Romania ROU 64.1
AC Heiko Hunger 27 Germany GER DNF