Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 13,194.10 +16.42 0.12%
S&P; 500 1,394.28 -1.67 -0.12%
Nasdaq 3,040.73 +0.85 0.03%
Ticker Volume Price Price Delta
STOXX 50 2,574.79 +17.97 0.70%
FTSE 100 5,945.43 -10.48 -0.18%
DAX 7,079.42 +83.51 1.19%
Ticker Volume Price Price Delta
Nikkei 10,122.90 +72.37 0.72%
TOPIX 862.75 +5.64 0.66%
Hang Seng 21,301.10 -6.82 -0.03%
Gold 1,641.30 -0.10%
EUR-USD 1.3026 -0.0521%
Nasdaq 3,040.73 +0.03%
Dow 13,194.10 +0.12%
S&P; 500 1,394.28 -0.12%
FTSE 100 5,945.43 -0.18%
STOXX 50 2,574.79 +0.70%
DAX 7,079.42 +1.19%
Oil (WTI) 105.63 +0.19%
U.S. 10-year 2.305% +0.178
8411:JP 141.00 +0.71%
BAC:US 8.84 +4.12%

S&P; 500 Analyst Recommendation Changes for March 14

The following table details daily changes in consensus analyst ratings for companies in the Standard & Poor’s 500 Index, according to data compiled by Bloomberg.

================================================================================
                           March 14 March 13 March 12  March 9   -Daily Change-
                               2012     2012     2012     2012 Percent    Level
================================================================================
Higher ratings                   19       10       24       11
Lower ratings                    23       15       22       11
--------------------------------------------------------------------------------
Oracle Corp                    4.24     4.14     4.14     4.21     2.4%     0.10
CVS Caremark                   4.54     4.46     4.54     4.54     1.8%     0.08
McCormick & Co.                4.13     4.06     4.06     4.06     1.7%     0.07
American Tower Corp            4.76     4.68     4.68     4.68     1.7%     0.08
First Solar Inc                3.00     2.95     2.95     2.95     1.7%     0.05
Sempra Energy                  3.55     3.50     3.50     3.50     1.4%     0.05
Dean Foods Co                  3.62     3.57     3.57     3.57     1.4%     0.05
General Mills Inc              4.14     4.09     4.09     4.18     1.2%     0.05
================================================================================
                           March 14 March 13 March 12  March 9   -Daily Change-
                               2012     2012     2012     2012 Percent    Level
================================================================================
JM Smucker                     3.63     3.59     3.59     3.71     1.1%     0.04
HJ Heinz Co.                   3.80     3.76     3.76     3.76     1.1%     0.04
Franklin Resources             3.90     3.86     3.86     3.86     1.0%     0.04
T Rowe Price Group             3.57     3.54     3.54     3.54     0.8%     0.03
Citrix Systems Inc             4.22     4.19     4.19     4.16     0.7%     0.03
Accenture PLC                  4.24     4.21     4.21     4.21     0.7%     0.03
Constellation Energy           3.20     3.18     3.17     3.17     0.6%     0.02
Northern Trust Corp            3.17     3.16     3.16     3.16     0.3%     0.01
Dominion Resources             3.18     3.17     3.17     3.17     0.3%     0.01
Legg Mason Inc                 3.33     3.32     3.32     3.32     0.3%     0.01
Cognizant Tech Solutions       4.63     4.62     4.62     4.62     0.2%     0.01
Invesco Ltd                    4.67     4.68     4.68     4.68    -0.2%    -0.01
Valero Energy Corp             3.85     3.86     3.86     3.86    -0.3%    -0.01
Campbell Soup Co               2.80     2.81     2.81     2.81    -0.4%    -0.01
Noble Corp.                    4.46     4.49     4.49     4.49    -0.7%    -0.03
Marathon Petroleum Corp        4.39     4.42     4.42     4.42    -0.7%    -0.03
Helmerich & Payne              3.69     3.72     3.72     3.72    -0.8%    -0.03
================================================================================
                           March 14 March 13 March 12  March 9   -Daily Change-
   



SOURCE: Bloomberg

To contact the reporter on this story: Mike Sebany in Washington at msebany@bloomberg.net

To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net

Sponsored Links

Headlines