Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,959.70 +37.69 0.29%
S&P; 500 1,371.20 +0.33 0.02%
Nasdaq 2,983.66 -4.68 -0.16%
Ticker Volume Price Price Delta
STOXX 50 2,514.97 -0.98 -0.04%
FTSE 100 5,892.75 +5.26 0.09%
DAX 6,901.35 +21.14 0.31%
Ticker Volume Price Price Delta
Nikkei 9,889.86 -39.88 -0.40%
TOPIX 845.28 -3.43 -0.40%
Hang Seng 21,134.20 +48.18 0.23%
Gold 1,700.70 -0.63%
EUR-USD 1.3157 0.2521%
Nasdaq 2,983.66 -0.16%
Dow 12,959.70 +0.29%
S&P; 500 1,371.20 +0.02%
FTSE 100 5,892.75 +0.09%
STOXX 50 2,514.97 -0.04%
DAX 6,901.35 +0.31%
Oil (WTI) 106.41 -0.92%
U.S. 10-year 2.028% +0.000
8411:JP 136.00 -1.45%
BAC:US 7.98 -0.87%

Regional Indexes

INDEX VALUE CHANGE % CHANGE TIME
BLOOMBERG CHICAGO INDEX 114.27 -0.06 -0.05% 16:10
BLOOMBERG SAN FRAN IDX 414.19 0.17 0.04% 16:10
BLOOMBERG WISCONSIN INDX 319.08 0.34 0.11% 16:10
BBG STAR TRIBUNE 100 IDX 200.42 -0.41 -0.20% 16:10
BLOOMBERG MASSACHUSETTS 390.70 0.88 0.23% 16:10
BLOOMBERG JACKSONVL FLA 393.74 -2.82 -0.71% 16:10
BLOOMBERG CINCINNATI IX 259.67 0.22 0.08% 16:10
BBG TALLAHASS/THOMASVILL 166.44 0.52 0.31% 16:10
NEWSDAY LONG ISLAND IDX 188.36 -0.68 -0.36% 16:10
BLOOMBERG GWINNETT INDEX 152.63 -0.33 -0.22% 16:10
BBG ARKANSAS INDEX 233.17 -1.02 -0.44% 16:10
BBG/ASBURY PARK PRESS IX 137.99 0.21 0.15% 16:10
BLOOMBERG INDIANA INDEX 457.82 0.65 0.14% 16:10
INQUIRER BBG-PHIL.INDEX 254.08 0.08 0.03% 16:10
BLOOMBERG D.C. AREA INDX 226.62 -0.01 -0.00% 16:10
BBG MASS HIGH TECH INDEX 32.50 -0.05 -0.15% 16:10
INQ BBG ENERGY INDEX 603.91 -1.08 -0.18% 16:10
INQ BBG UTILITY INDEX 310.27 4.01 1.31% 16:10
INQ BBG BASIC MATERIALS 176.82 -0.89 -0.50% 16:10
INQ BBG CAPITAL GOODS IX 217.25 -0.66 -0.30% 16:10
INQ BBG CONSUMER GOODS 216.99 0.73 0.34% 16:10
INQ BBG SERVICES INDEX 264.64 -1.86 -0.70% 16:10
INQ BBG FINANCIAL INDEX 261.64 -0.25 -0.10% 16:10
BLOOMBERG PUGET SOUND ID 632.45 -1.53 -0.24% 16:10
BLOOMBERG MARYLAND INDEX 322.05 -0.94 -0.29% 16:10
BLOOMBERG NE OHIO INDEX 260.33 -0.30 -0.12% 16:10
BLOOMBERG ST. LOUIS IDX 653.46 -3.39 -0.52% 16:10
BBG WASH POST TECH IX 205.33 -1.02 -0.49% 16:10
BLOOMBERG COLORADO INDEX 505.45 -3.05 -0.60% 16:10
BLOOMBERG TEXAS INDEX 406.05 -1.42 -0.35% 16:10
BLOOMBERG TAMPA BAY INDX 362.02 -2.26 -0.62% 16:10
BLOOMBERG JRNL NEWS IDX 153.35 0.11 0.07% 16:10
BLOOMBERG GEORGIA INDEX 283.74 -0.31 -0.11% 16:10
BBG HONOLULU STAR INDX 194.67 1.48 0.77% 16:10
BLOOMBERG OREGONIAN INDX 352.86 -2.60 -0.73% 16:10
BLOOMBERG TENNESSEE INDX 468.62 -1.85 -0.39% 16:10
BLOOMBERG MIDLANDS INDEX 509.48 -0.06 -0.01% 16:10
BLOOMBERG CONNECTICUT IX 429.29 0.93 0.22% 16:10
BLOOMBERG DALLAS/FT.WRTH 305.90 -0.89 -0.29% 16:10
BLOOMBERG SILICON VALLEY 746.92 2.49 0.33% 16:00
BLOOMBERG QUAD CITIES ID 278.25 -0.78 -0.28% 16:10
BLOOMBERG MINNESOTA INDX 483.45 -0.47 -0.10% 16:10
BLOOMBERG UTAH INDEX 304.08 -3.00 -0.98% 16:10
BLOOMBERG MICHIGAN INDEX 182.59 0.09 0.05% 16:10
MICH AUTO GROUP INDEX 119.71 0.70 0.59% 16:10
MICH FINANCIAL GROUP IDX 307.79 -0.60 -0.19% 16:10
MICH MANUFACTURING GROUP 105.42 -1.85 -1.72% 16:10
MICH SERVICE GROUP INDEX 214.65 -1.92 -0.89% 16:10
MICH UTILITY GROUP INDEX 126.06 1.23 0.99% 16:10
MICH CAP GOODS GROUP IDX 108.52 0.82 0.76% 16:10
MICH CONSUMER GOODS 281.11 0.54 0.19% 16:10
MICH REAL EST/CONS GROUP 200.02 0.95 0.48% 16:10
BLOOMBERG OHIO INDEX 234.51 0.71 0.30% 16:10
BLOOMBERG/N ENG TECH IDX 140.25 -0.06 -0.04% 16:10
BLOOMBERG ORANGE COUNTY 406.34 -0.86 -0.21% 16:10
BLOOMBERG CALIFORNIA ID 140.39 0.03 0.02% 16:10
BLOOMBERG ALBANY INDEX 291.81 0.11 0.04% 16:10
BLOOMBERG/ARIZONA REP IX 384.49 -2.13 -0.55% 16:10
BLOOMBERG ILLINOIS INDEX 371.58 -0.43 -0.12% 16:10
BLOOMBERG HOUSTON 150 IN 469.79 -2.73 -0.58% 16:10
BLOOMBERG SAN ANTONIO ID 348.08 -2.36 -0.67% 16:10
BBG BRITISH COLUMBIA IX 232.82 -2.49 -1.06% 16:10
BLOOMBERG N.CAROLINA IDX 138.48 0.38 0.28% 16:10
BLOOMBERG ROCHESTER NY 103.34 -0.01 -0.01% 16:10
PROV JOURNAL BB R.I. IX 268.26 -0.01 -0.00% 16:10
BLOOMBERG LOUISIANA INDX 302.68 1.02 0.34% 16:10
BLOOMBERG RICHMOND VA 395.37 -0.52 -0.13% 16:10
BLOOMBERG KANSAS CITY IX 486.13 -3.63 -0.74% 16:10
BLOOMBERG FLORIDA INDEX 94.57 -0.23 -0.24% 16:10
BLOOMBERG BUFFALO NY IDX 254.38 -0.94 -0.37% 16:10
BBG BIRMINGHAM ALABAMA 343.87 -2.75 -0.79% 16:10
BLOOMBERG DELAWARE INDEX 236.15 -0.95 -0.40% 16:10
BLOOMBERG NEW ENGLAND IX 474.60 0.74 0.16% 16:10
BLOOMBERG/CRAIN'S NY IDX 324.49 -0.19 -0.06% 16:10
BLOOMBERG S. CAROLINA IX 87.32 0.74 0.85% 16:10
BLOOMBERG SYRACUSE NY 283.58 0.38 0.13% 16:10
BLOOMBERG LAS VEGAS INDX 276.77 -0.72 -0.26% 16:10
BLOOMBERG PITTSBURGH IDX 289.00 -0.39 -0.13% 16:10
BLOOMBERG KENTUCKY INDEX 280.71 -1.36 -0.48% 16:10
BLOOMBERG KENTUCKIANA IX 286.27 -1.46 -0.51% 16:10
BBG MA LIFE SCIENCES IDX 131.65 1.53 1.18% 16:10
BLOOMBERG PALM BEACH FL 113.88 -0.02 -0.02% 16:10
BLOOMBERG HOLLYWOOD RPTR 182.99 -1.79 -0.97% 16:10
T&G/BBG CNTRL MASS INDEX 158.86 1.16 0.74% 16:10
BLOOMBERG MIAMI INDEX 267.55 2.00 0.75% 16:10
WINS-SALEM JOURN/BBG IDX 143.06 0.03 0.02% 16:10
BBG NEWSDAY NYC INDEX 165.81 0.03 0.02% 16:10
BLOOMBERG KANSAS INDEX 299.39 -2.22 -0.74% 16:10
BBG IOWA INDEX 191.72 0.47 0.25% 16:10
BBG 1130 NYC METRO INDEX 105.29 -0.04 -0.04% 16:10
BBG TIMES EAST BAY INDEX 158.45 -0.56 -0.35% 16:10
BBG NEW JERSEY INDEX 154.04 -0.15 -0.10% 16:10
BBG OKLAHOMA INDEX 260.08 -0.61 -0.23% 16:10
BBG STAMFORD/GREENWICH 159.31 0.38 0.24% 16:10
BLOOMBERG LOS ANGELES IX 129.89 -0.51 -0.39% 16:10
BLOOMBERG ALLENTOWN INDX 158.58 0.33 0.21% 16:10
BBG BOSTON INDEX 6,757.67 8.69 0.13% 16:10
BLOOMBERG VIRGINIA INDEX 149.20 0.07 0.05% 16:10
BLOOMBERG SO FLORIDA ID 170.80 0.23 0.13% 16:10
BBG SD LIFE SCIENCES IDX 57.96 -0.23 -0.40% 16:10
BBG SD TECHNOLOGY INDEX 81.77 -0.90 -1.09% 16:10
BBG ORANGE COAST INDEX 404.72 -1.79 -0.44% 16:10
BLOOMBERG NASHVILLE IDX 220.52 -0.94 -0.42% 16:10
BBG BALTIMORE MD INDEX 130.87 -0.31 -0.24% 16:10
BBG INSIDE RADIO INDEX 35.69 -0.02 -0.06% 16:10
BBG TENN HEALTHCARE IDX 148.88 -1.07 -0.71% 16:10
BLOOMBERG DALLAS 200 IDX 204.45 -0.55 -0.27% 16:10
BLOOMBERG LAWRENCE MA IX 179.03 0.93 0.52% 16:10
BBG JOHNSTOWN ALTOONA SC 123.57 0.43 0.35% 16:10
BLOOMBERG SAN DIEGO INDX 124.79 -0.55 -0.44% 16:10
BBG S.BEND ELKHART IN IX 135.34 0.34 0.25% 16:10
BBG EVANSVILLE IN INDEX 114.46 -0.12 -0.10% 16:10
BBG GREATER CINCINNATI 133.51 -0.15 -0.11% 16:10
BLOOMBERG TACOMA INDEX 218.55 -0.51 -0.23% 16:10
BBG SAN DIEGO MEDICAL IX 237.04 1.37 0.58% 16:10
BBG SAN DIEGO DEFENSE IX 207.77 -0.76 -0.36% 16:10
BBG SAN DIEGO BIO & PHRM 120.55 -0.30 -0.25% 16:10
BBG SAN DIEGO TELECOM IX 79.79 0.13 0.16% 16:10
BBG SAN DIEGO REC INDEX 126.84 -0.13 -0.10% 16:10
BLOOMBERG TOLEDO INDEX 142.69 0.75 0.53% 16:10
BBG PITTSBURGH SERVICES 134.90 0.63 0.47% 16:10
BBG PITTSBURGH TECH INDX 358.02 0.92 0.26% 16:10
BBG WEST VIRGINIA INDEX 145.23 0.14 0.10% 16:10
BBG PITTSBURGH MANUFACT 208.89 -0.95 -0.45% 16:10
BBG SAN DIEGO FIN INSTIT 113.83 -0.30 -0.26% 16:10
BLOOMBERG ORLANDO INDEX 166.17 0.08 0.05% 16:10
BBG HUNTSVILLE ALABAMA 156.01 0.24 0.15% 16:10
BBG NORTH CAROLINA 100 163.86 0.15 0.09% 16:10
BLOOMBERG COLUMBUS OH IX 93.80 0.26 0.28% 16:10
BLOOMBERG OMAHA NEB IX 204.09 0.40 0.20% 16:10
BLOOMBERG MISSISSIPPI IX 74.85 0.01 0.01% 16:10
BBG PHILA LOCAL INTEREST 177.78 0.54 0.30% 16:10
BLOOMBERG BAY AREA INDEX 170.50 0.14 0.08% 16:00
BBG SAN DIEGO OTC/SM CAP 54.97 -1.10 -1.96% 16:10
BBG LEHIGH VALLEY BERKS 104.10 -0.10 -0.10% 16:10
BBG FLINT SAGINAW MI IDX 72.46 0.13 0.18% 16:10
BBG GREATER OHIO INDEX 118.45 -0.51 -0.43% 16:10
BBG GREATER INDIANAPOLIS 84.57 0.26 0.31% 16:10
BBG MONTREAL CANADA INDX 131.09 -0.19 -0.14% 16:10
BLOOMBERG OZARKS INDEX 116.69 0.35 0.30% 16:10
BBG SAN DIEGO COUNTY IDX 76.51 -0.23 -0.30% 16:10
BLOOMBERG HAWAII INDEX 66.06 0.56 0.85% 16:10
BBG WASH POST BANKS IDX 66.51 -0.12 -0.18% 16:10
BBG WASH POST REITS IDX 87.59 0.22 0.25% 16:10
BBG WASH POST BIOTECH IX 71.95 -1.10 -1.51% 16:10
BLOOMBERG NORTHWEST INDX 109.56 -0.55 -0.50% 16:10
BBMG HOUSTON CHRN EN IND 98.85 -0.04 -0.04% 16:10
BBG Oregonian Sneaker IX 165.55 0.30 0.18% 16:10
Bloomberg San Joaquin IX 161.72 1.23 0.77% 16:10
BBG Northeast Penn 109.06 0.24 0.22% 16:10
BBG BALTIMORE MD SUN IND 93.48 -0.12 -0.13% 16:10
BBG HarLanLebYor Pa Indx 165.24 0.77 0.47% 16:10
BLOOMBERG LA Times Media 236.97 0.58 0.25% 16:10
BBG Rhode Island Index 153.20 -0.01 -0.01% 16:10
BLOOMBERG SAN FRAN PW 217.30 0.22 0.10% 16:00
BBERG BAY AREA SOFTWARE 269.49 -0.19 -0.07% 16:00
BBERG BAY AREA CHIPS&MEM 246.89 -0.79 -0.32% 16:00
BLOOMBERG GS WARRIORS 116.46 0.17 0.15% 16:00
BLOOMBERG SJ SHARKS 251.53 2.36 0.95% 16:00
BLOOMBERG WINE & CHEESE 147.71 2.61 1.80% 16:00
BLOOMBERG SF GIANTS 134.94 0.09 0.07% 16:00
BBERG BAY AREA INTERNET 182.92 0.55 0.30% 16:00
BLOOMBERG FINANCE PW 128.84 -0.61 -0.47% 16:00
BLOOMBERG BIOTECH PW 143.12 -0.05 -0.03% 16:00
BLOOMBERG UNION SQUARE 431.93 4.59 1.07% 16:00
BLOOMBERG BEVERLY HILLS 263.47 2.23 0.85% 16:00
BLOOMBERG MAG MILE INDEX 304.28 2.98 0.99% 16:00
BLOOMBERG SF 49ERS 216.39 1.32 0.61% 16:00

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements