Back Gökhan • tr.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 67,846
Registration date 2007-02-21 21:25
User groups administrator, autoconfirmed user
Is administrator? Yes
First edit 2007-04-06 23:14
Latest edit 2024-03-24 20:00
Latest logged action 2024-03-23 21:55
Thanks received 77
Live edits 22,105 · (86%)
Deleted edits 3,593 · (14%)
Total edits 25,698
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days3
Edits in the past 30 days112
Edits in the past 365 days142
Average edits per day 4.148 (6,196 days)
Average edit size* 1,339.3 bytes
Minor edits 10,821 · (49%)
Small edits (<20 bytes)* 2,447 · (48.9%)
Large edits (>1000 bytes)* 740 · (14.8%)

Pages
Pages edited (total) 14,568
Average edits per page 1.764
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
3,615 (1,052 since deleted)
Files
Files uploaded 107
Files moved 0
Files uploaded (Commons) 34
Files moved (Commons) 0
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 935
Thank 90
Approve 1,521
Patrol 796
Accounts created 0
Admin actions
Block 842
Reblock 21
Unblock 5
Protect 112
Reprotect 4
Unprotect 3
Delete 14,594
Revision delete 29
Log delete 0
Restore 153
Rights 62
Merge 0
Import 0
AbuseFilter 0
Content model 0
Live edits · 22,105 (86%)
Deleted edits · 3,593 (14%)
< 20 bytes* · 2,447 (48.9%)
≥ 20 bytes* · 2,553 (51.1%)
< 1,000 bytes* · 4,260 (85.2%)
≥ 1,000 bytes* · 740 (14.8%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 14,732 (66.6%)
Kullanıcı mesaj 2,823 (12.8%)
Vikipedi 1,263 (5.7%)
Tartışma 783 (3.5%)
Kullanıcı 581 (2.6%)
Portal 498 (2.3%)
Şablon 446 (2%)
Kategori 403 (1.8%)
Dosya 265 (1.2%)
Vikipedi tartışma 107 (0.5%)
Portal tartışma 76 (0.3%)
Vikiproje 44 (0.2%)
MediaWiki 22 (0.1%)
Şablon tartışma 15 (0.1%)
Vikiproje tartışma 15 (0.1%)
Yardım 12 (0.1%)
Dosya tartışma 9 (0%)
Kategori tartışma 4 (0%)
MediaWiki tartışma 3 (0%)
Yardım tartışma 3 (0%)
Modül 1 (0%)
21 namespaces 22,105

Year counts [show] [hide]

Year Count Main Tartışma Kullanıcı Kullanıcı mesaj Vikipedi Vikipedi tartışma Dosya Dosya tartışma MediaWiki MediaWiki tartışma Şablon Şablon tartışma Yardım Yardım tartışma Kategori Kategori tartışma Portal Portal tartışma Vikiproje Vikiproje tartışma Modül
2007 3,832 3,208 17 58 271 126 3 19 3 0 0 16 0 2 0 68 1 28 12 0 0 0
2008 6,816 4,539 182 198 902 342 23 44 0 0 0 95 7 4 0 191 1 205 60 18 5 0
2009 5,686 3,790 234 177 684 349 27 62 2 8 2 117 6 1 2 54 2 151 3 11 3 1
2010 2,756 1,493 101 89 499 160 22 62 4 12 0 110 1 3 1 81 0 104 1 9 4 0
2011 724 449 25 17 117 50 16 26 0 1 0 20 0 0 0 0 0 0 0 3 0 0
2012 277 150 13 16 42 38 4 3 0 1 0 4 0 1 0 2 0 1 0 0 2 0
2013 115 76 5 3 10 13 0 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2014 31 18 1 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2015 59 37 2 1 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 168 77 17 10 38 15 5 0 0 0 1 3 0 1 0 1 0 0 0 0 0 0
2017 13 5 0 1 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2018 66 43 6 0 2 11 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2019 16 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 380 213 64 2 30 51 3 1 0 0 0 5 0 0 0 1 0 9 0 0 1 0
2021 632 327 37 4 131 44 1 29 0 0 0 56 0 0 0 2 0 0 0 1 0 0
2022 310 147 63 5 39 43 3 2 0 0 0 5 0 0 0 3 0 0 0 0 0 0
2023 106 68 11 0 14 6 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2024 118 77 5 0 17 6 0 4 0 0 0 9 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Tartışma Kullanıcı Kullanıcı mesaj Vikipedi Vikipedi tartışma Dosya Dosya tartışma MediaWiki MediaWiki tartışma Şablon Şablon tartışma Yardım Yardım tartışma Kategori Kategori tartışma Portal Portal tartışma Vikiproje Vikiproje tartışma Modül
2007-04 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 266 261 0 0 0 1 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-06 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07 457 430 2 0 3 19 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-08 86 60 2 0 6 14 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
2007-09 672 621 1 1 21 18 0 1 0 0 0 3 0 0 0 6 0 0 0 0 0 0
2007-10 597 474 2 5 65 24 1 1 0 0 0 5 0 2 0 18 0 0 0 0 0 0
2007-11 916 794 9 8 60 24 1 6 0 0 0 5 0 0 0 5 0 1 3 0 0 0
2007-12 622 352 1 44 116 26 1 4 3 0 0 2 0 0 0 37 0 27 9 0 0 0
2008-01 603 368 4 8 137 25 1 3 0 0 0 3 2 1 0 26 0 22 2 1 0 0
2008-02 744 454 36 11 150 38 2 12 0 0 0 2 1 0 0 14 1 10 10 1 2 0
2008-03 879 526 37 25 170 42 0 2 0 0 0 10 0 0 0 25 0 27 10 5 0 0
2008-04 707 499 15 20 63 27 0 1 0 0 0 13 0 0 0 55 0 9 2 1 2 0
2008-05 330 222 6 13 47 15 2 0 0 0 0 13 0 0 0 0 0 10 0 2 0 0
2008-06 460 336 9 24 41 29 3 2 0 0 0 8 0 0 0 4 0 2 2 0 0 0
2008-07 431 287 9 23 44 28 2 3 0 0 0 2 0 0 0 21 0 4 5 2 1 0
2008-08 447 263 19 12 78 28 0 5 0 0 0 12 0 0 0 6 0 18 6 0 0 0
2008-09 402 232 18 20 44 23 3 6 0 0 0 11 2 0 0 14 0 19 8 2 0 0
2008-10 434 313 9 19 31 19 5 3 0 0 0 7 1 2 0 3 0 21 1 0 0 0
2008-11 836 648 14 10 53 32 4 6 0 0 0 6 0 0 0 16 0 34 10 3 0 0
2008-12 543 391 6 13 44 36 1 1 0 0 0 8 1 1 0 7 0 29 4 1 0 0
2009-01 191 128 21 3 9 11 2 3 0 0 0 1 0 0 0 1 0 12 0 0 0 0
2009-02 439 259 7 22 44 42 0 6 0 0 0 19 0 0 0 6 0 33 1 0 0 0
2009-03 275 142 7 9 19 11 0 5 0 0 0 5 1 0 0 5 0 69 2 0 0 0
2009-04 351 242 14 15 24 30 3 9 1 0 0 5 2 0 0 3 1 0 0 1 0 1
2009-05 384 273 9 18 27 33 4 3 0 0 0 6 1 0 0 1 0 9 0 0 0 0
2009-06 831 552 47 13 119 41 5 20 0 3 0 15 1 1 0 6 0 4 0 4 0 0
2009-07 355 245 17 17 50 15 4 1 0 0 0 2 0 0 0 2 0 0 0 1 1 0
2009-08 580 434 26 3 54 37 3 2 0 0 0 15 0 0 2 2 0 1 0 0 1 0
2009-09 395 250 20 22 50 17 1 3 0 3 2 18 0 0 0 3 0 4 0 2 0 0
2009-10 824 584 35 13 113 36 5 5 0 0 0 9 0 0 0 4 1 19 0 0 0 0
2009-11 357 199 13 17 63 31 0 5 0 1 0 6 1 0 0 19 0 0 0 1 1 0
2009-12 704 482 18 25 112 45 0 0 1 1 0 16 0 0 0 2 0 0 0 2 0 0
2010-01 359 194 25 4 46 29 1 0 1 0 0 35 0 0 0 19 0 2 1 2 0 0
2010-02 244 142 5 3 43 29 1 4 0 0 0 13 0 1 0 0 0 2 0 1 0 0
2010-03 522 273 28 15 119 31 2 4 1 7 0 19 0 0 0 6 0 15 0 2 0 0
2010-04 579 360 22 17 89 20 4 10 2 1 0 21 0 0 0 5 0 22 0 3 3 0
2010-05 279 88 5 16 57 17 8 17 0 1 0 6 0 0 0 45 0 18 0 1 0 0
2010-06 118 54 6 3 35 7 5 3 0 0 0 2 0 0 0 2 0 0 0 0 1 0
2010-07 172 116 1 13 29 7 1 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0
2010-08 134 98 2 5 18 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
2010-09 110 51 3 3 19 8 0 18 0 2 0 4 1 1 0 0 0 0 0 0 0 0
2010-10 57 34 3 2 12 2 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0
2010-11 81 46 1 1 26 1 0 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2010-12 101 37 0 7 6 2 0 0 0 0 0 2 0 0 1 1 0 45 0 0 0 0
2011-01 36 30 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2011-02 25 18 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 33 20 0 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04 90 50 1 4 15 1 3 6 0 0 0 10 0 0 0 0 0 0 0 0 0 0
2011-05 88 58 1 0 23 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 59 33 3 3 11 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 67 34 2 1 5 8 2 13 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2011-08 78 38 6 0 15 8 9 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2011-09 23 8 0 1 11 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 15 8 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 156 117 3 4 9 15 0 2 0 1 0 5 0 0 0 0 0 0 0 0 0 0
2011-12 54 35 6 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2012-01 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2012-03 8 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 6 1 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 9 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 16 4 2 0 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 66 38 4 2 10 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 84 49 2 6 10 9 0 1 0 0 0 3 0 1 0 0 0 1 0 0 2 0
2012-09 44 24 1 3 5 9 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2012-10 11 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 17 8 2 0 4 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2012-12 11 7 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 28 20 1 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 14 6 1 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2013-05 20 9 2 1 1 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 9 6 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 7 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2013-09 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 20 16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 6 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 6 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 7 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2015-01 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04 27 22 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 6 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 12 8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 40 29 0 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 20 9 0 1 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 8 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 11 6 0 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2016-05 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 18 8 0 0 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2016-07 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 6 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 46 2 14 7 9 6 5 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
2017-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 5 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 4 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 24 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 6 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2018-04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 5 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 4 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 95 57 16 1 9 8 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2020-02 133 77 27 0 4 19 0 1 0 0 0 1 0 0 0 0 0 4 0 0 0 0
2020-03 49 27 9 0 3 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2020-04 23 10 6 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 5 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 4 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 8 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 56 30 4 0 10 5 0 0 0 0 0 2 0 0 0 0 0 5 0 0 0 0
2020-09 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 46 11 0 3 2 0 0 27 0 0 0 3 0 0 0 0 0 0 0 0 0 0
2021-04 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 11 5 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 62 44 0 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 307 192 4 0 76 19 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0
2021-09 143 48 19 1 35 9 0 1 0 0 0 30 0 0 0 0 0 0 0 0 0 0
2021-10 17 4 2 0 1 2 0 0 0 0 0 7 0 0 0 0 0 0 0 1 0 0
2021-11 9 6 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 30 14 9 0 0 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2022-01 70 35 11 0 5 10 2 0 0 0 0 4 0 0 0 3 0 0 0 0 0 0
2022-02 95 61 24 0 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 39 17 12 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 30 13 8 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 29 7 8 0 1 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 15 4 0 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 28 9 0 5 12 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-01 8 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 52 39 3 0 5 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 22 12 5 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-04 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 7 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 8 2 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 112 71 5 0 17 6 0 4 0 0 0 9 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 116 151 141 81 109 87 101 67 121 116 110 123 128 203 291 212 193 159 167 95 139 160 90 133
Monday 140 90 94 54 53 86 112 64 57 86 68 100 207 222 254 200 222 146 128 203 119 159 109 107
Tuesday 119 115 57 146 48 48 109 107 41 71 101 186 194 183 185 136 239 215 168 67 119 91 122 199
Wednesday 191 96 86 106 90 74 73 77 126 160 141 128 120 217 205 220 225 210 155 152 105 146 152 131
Thursday 191 127 86 67 41 34 66 71 85 116 77 100 151 177 234 231 273 288 179 159 149 161 150 233
Friday 108 114 30 58 57 43 54 70 76 38 57 73 94 145 212 202 180 160 188 122 226 107 121 163
Saturday 217 124 102 88 40 62 139 124 149 88 104 122 93 142 198 183 160 163 148 170 108 141 127 144

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
127 Yılan ısırığı Unknown Log · Page History · Top Edits
121 Washington Irving B B Log · Page History · Top Edits
95 Ak Şeytan B B Log · Page History · Top Edits
88 Fransiyum Unknown Log · Page History · Top Edits
78 Büyük Balık KM KM Log · Page History · Top Edits
72 Alacakaranlık (film, 2008) C C Log · Page History · Top Edits
62 Kuark SM SM Log · Page History · Top Edits
54 Amerika Birleşik Devletleri B B Log · Page History · Top Edits
54 Milyoner (film) Unknown Log · Page History · Top Edits
53 W ve Z bozonları C C Log · Page History · Top Edits
More…

Tartışma [show] [hide]

Edits Page title Links
51 Tartışma:Anasayfa Log · Page History · Top Edits
6 Tartışma:Alacakaranlık Efsanesi: Yeni Ay Log · Page History · Top Edits
5 Tartışma:Su mokaseni Log · Page History · Top Edits
4 Tartışma:Hiung-nu Log · Page History · Top Edits
4 Tartışma:The Road (film) Log · Page History · Top Edits
4 Tartışma:Pseudonaja textilis Log · Page History · Top Edits
4 Tartışma:Simpsonlar Log · Page History · Top Edits
4 Tartışma:Kadınlar 1. Ligi Log · Page History · Top Edits
4 Tartışma:Albert Einstein Log · Page History · Top Edits
4 Tartışma:Lionel Messi Log · Page History · Top Edits
More…

Kullanıcı [show] [hide]

Edits Page title Links
178 Kullanıcı:Gökhan/Proje Log · Page History · Top Edits
119 Kullanıcı:Gökhan/Çalışma Log · Page History · Top Edits
59 Kullanıcı:Gökhan Log · Page History · Top Edits
57 Kullanıcı:Gökhan/Başlık Log · Page History · Top Edits
26 Kullanıcı:GAWB/Çalışma Log · Page History · Top Edits
17 Kullanıcı:Gökhan/monobook.js Log · Page History · Top Edits
5 Kullanıcı:Reality006 Log · Page History · Top Edits
5 Kullanıcı:Takabeg Log · Page History · Top Edits
4 Kullanıcı:Gökhan/monobook.css Log · Page History · Top Edits
3 Kullanıcı:Tembelejderha/temizlik listesi Log · Page History · Top Edits
More…

Kullanıcı mesaj [show] [hide]

Edits Page title Links
171 Kullanıcı mesaj:Gökhan Log · Page History · Top Edits
120 Kullanıcı mesaj:Takabeg Log · Page History · Top Edits
63 Kullanıcı mesaj:Beşiktaşlı48 Log · Page History · Top Edits
53 Kullanıcı mesaj:Gökçe Yörük/Mesaj Arşivi-2009-1 Log · Page History · Top Edits
43 Kullanıcı mesaj:Merube 89 Log · Page History · Top Edits
