List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 342 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 329 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,822,656 60,650,343 1,218,628,847 859 47,385,115 122,835 917,349 1,250
2 Cebuano Cebuano ceb 6,118,183 11,228,825 35,039,231 5 115,643 153 1 2
3 German Deutsch de 2,908,930 8,016,362 243,273,392 174 4,365,912 17,490 129,257 93
4 French français fr 2,611,089 13,049,625 214,548,132 146 4,922,302 17,032 71,680 262
5 Swedish svenska sv 2,584,624 6,238,090 54,609,170 64 908,976 2,052 0 17
6 Dutch Nederlands nl 2,158,228 4,628,790 67,351,258 33 1,342,659 3,685 20 19
7 Russian русский ru 1,978,885 7,970,294 137,433,388 68 3,577,552 9,540 251,314 158
8 Spanish español es 1,952,254 8,167,387 159,585,891 56 7,139,017 14,871 0 198
9 Italian italiano it 1,863,160 7,993,267 138,940,903 121 2,512,564 7,888 123,965 188
10 Egyptian Arabic مصرى arz 1,623,325 2,121,116 10,119,935 7 237,722 197 1,489 0
11 Polish polski pl 1,614,467 3,727,369 73,547,355 98 1,306,733 4,373 269 33
12 Chinese 中文 zh 1,418,552 7,701,148 82,296,742 63 3,509,943 7,461 67,113 209
13 Japanese 日本語 ja 1,415,220 4,160,138 100,122,561 39 2,197,102 12,949 4,521 90
14 Ukrainian українська uk 1,323,174 4,662,287 42,440,523 50 748,398 3,312 114,253 57
15 Vietnamese Tiếng Việt vi 1,293,275 19,468,631 71,308,365 15 953,178 1,558 26,187 723
16 Waray Winaray war 1,266,443 2,871,091 7,600,689 3 59,522 66 42 4
17 Arabic العربية ar 1,232,749 8,418,628 66,754,332 23 2,577,852 3,949 54,145 269
18 Portuguese português pt 1,124,472 5,694,021 67,743,396 51 3,070,630 8,197 62,095 196
19 Persian فارسی fa 1,001,957 5,681,149 39,415,217 34 1,309,611 5,369 90,548 151
20 Catalan català ca 751,485 1,878,211 33,432,267 27 482,391 1,318 11,466 40
21 Indonesian Bahasa Indonesia id 692,935 3,843,964 25,677,015 47 1,478,041 2,388 54,174 138
22 Serbian српски / srpski sr 689,079 4,130,086 27,742,834 15 369,300 1,016 37,813 167
23 Korean 한국어 ko 668,329 3,223,007 36,981,406 30 841,422 2,281 13,817 167
24 Norwegian norsk no 629,350 1,814,791 24,402,493 41 609,412 1,116 4 47
25 Turkish Türkçe tr 607,644 2,967,640 32,690,892 20 1,584,923 3,076 40,509 166
26 Chechen нохчийн ce 601,338 1,190,674 10,364,338 3 37,851 49 329 8
27 Finnish suomi fi 572,730 1,491,683 22,326,003 34 575,258 1,636 76,239 38
28 Czech čeština cs 546,190 1,533,010 23,878,582 32 660,088 2,368 1 50
29 Hungarian magyar hu 541,962 1,550,881 27,065,392 25 561,646 1,512 8,998 60
30 Tatar татарча / tatarça tt 501,347 787,376 4,148,980 6 51,402 78 6,670 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,491 4,652,960 41,848,355 9 212,655 182 10,236 749
32 Romanian română ro 447,912 2,761,293 16,192,457 17 648,289 846 117,613 156
33 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,054 1,069,761 3,204,715 4 62,526 76 335 6
34 Basque euskara eu 432,142 938,808 9,771,705 12 161,110 572 0 14
35 Malay Bahasa Melayu ms 373,487 1,083,931 6,177,248 15 335,298 614 18,425 20
36 Hebrew עברית he 354,288 1,502,085 38,553,199 27 1,162,315 3,434 79,467 269
37 Esperanto Esperanto eo 353,341 794,598 8,711,459 12 223,495 318 17,872 17
38 Armenian հայերեն hy 308,737 1,140,063 9,934,313 10 143,793 537 12,119 63
39 Danish dansk da 299,743 944,971 11,733,595 26 480,595 742 2 57
40 Bulgarian български bg 298,403 671,019 12,208,768 23 343,515 699 13 28
41 Welsh Cymraeg cy 280,452 480,851 12,600,627 16 89,406 123 11,374 13
42 Uzbek oʻzbekcha / ўзбекча uz 260,356 993,844 4,301,556 17 132,701 733 3,340 34
43 Simple English Simple English simple 251,491 821,098 9,514,662 19 1,447,420 1,548 36 59
44 Slovak slovenčina sk 248,741 572,238 7,825,120 11 249,544 579 0 23
45 Estonian eesti et 245,107 578,119 6,641,090 34 192,623 766 721 21
46 South Azerbaijani تۆرکجه azb 243,516 577,388 1,559,245 4 49,819 101 337 5
47 Belarusian беларуская be 242,290 691,679 4,717,600 10 141,661 250 3,307 23
48 Kazakh қазақша kk 236,608 633,973 3,328,344 16 156,642 464 11,086 14
49 Greek Ελληνικά el 235,303 683,628 10,545,521 22 421,632 951 19,020 55
50 Minangkabau Minangkabau min 227,558 470,897 3,152,225 5 19,263 37 178 7
51 Croatian hrvatski hr 220,380 468,282 6,922,034 13 312,807 502 21,864 18
52 Lithuanian lietuvių lt 216,541 534,551 7,257,802 9 186,907 368 27,021 29
53 Galician galego gl 207,347 516,189 6,723,171 7 145,293 263 32 28
54 Urdu اردو ur 205,659 1,093,801 6,209,048 8 179,283 258 14,220 105
55 Azerbaijani azərbaycanca az 200,028 566,370 7,601,458 14 290,879 627 17,184 45
56 Slovenian slovenščina sl 185,108 470,174 6,203,019 22 232,251 313 8,494 31
57 Ladin Ladin lld 180,715 187,528 237,846 3 6,869 27 4 0
58 Georgian ქართული ka 172,260 484,737 4,641,431 6 160,216 268 15,818 31
59 Norwegian Nynorsk norsk nynorsk nn 169,491 386,522 3,539,702 16 135,773 140 13 15
60 Tamil தமிழ் ta 165,328 521,086 3,943,241 32 232,502 262 8,253 35
61 Thai ไทย th 164,235 1,084,714 11,476,709 18 475,257 1,229 20,971 332
62 Hindi हिन्दी hi 161,517 1,318,005 6,102,588 7 812,052 881 4,399 237
63 Bangla বাংলা bn 152,537 1,240,957 7,363,673 14 455,773 966 18,400 302
64 Macedonian македонски mk 143,887 561,807 5,189,213 12 116,377 232 9,202 77
65 Cantonese 粵語 zh-yue 139,867 314,147 2,131,122 12 273,721 274 2,808 10
66 Latin Latina la 138,962 283,049 3,822,335 17 180,470 156 0 14
67 Asturian asturianu ast 135,386 239,243 4,182,871 8 123,771 110 0 10
68 Latvian latviešu lv 127,320 514,659 4,047,585 14 122,683 299 26,692 72
69 Afrikaans Afrikaans af 116,449 393,509 2,665,756 13 175,639 202 9,729 38
70 Tajik тоҷикӣ tg 112,603 274,535 1,397,997 6 48,511 72 517 10
71 Burmese မြန်မာဘာသာ my 107,661 241,895 830,864 4 120,243 102 2,906 5
72 Albanian shqip sq 97,418 295,478 2,657,847 10 162,431 276 3,902 37
73 Malagasy Malagasy mg 97,247 249,793 1,075,052 3 33,121 37 3 10
74 Marathi मराठी mr 96,388 312,534 2,409,964 10 162,613 144 11,222 38
75 Telugu తెలుగు te 95,027 354,703 4,165,870 11 128,531 226 14,580 87
76 Bosnian bosanski bs 93,467 372,477 3,593,377 9 161,061 150 5,496 85
77 Occitan occitan oc 89,704 163,805 2,425,386 4 54,784 92 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,549 249,743 2,504,295 4 85,578 114 2,128 35
79 Breton brezhoneg br 86,303 158,864 2,090,834 5 79,166 96 4,976 9
80 Malayalam മലയാളം ml 85,632 523,070 3,992,623 14 180,306 239 7,232 199
81 Low German Plattdüütsch nds 84,723 173,444 1,014,014 3 54,207 45 0 6
82 Swahili Kiswahili sw 80,754 174,145 1,331,885 17 67,043 205 2,290 10
83 Kyrgyz кыргызча ky 79,144 110,176 473,662 2 40,304 90 2,680 0
84 Kurdish kurdî ku 75,534 230,914 1,684,652 3 68,151 94 562 30
85 Lombard lombard lmo 73,984 147,906 1,271,565 4 43,746 46 4,435 8
86 Javanese Jawa jv 73,465 183,739 1,672,993 5 62,182 77 5,452 20
87 Western Punjabi پنجابی pnb 72,575 131,733 661,577 2 38,056 53 31 3
88 Newari नेपाल भाषा new 72,356 164,885 867,107 2 27,932 14 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,654 88,384 846,400 2 33,159 80 0 0
90 Venetian vèneto vec 69,288 141,783 1,168,246 5 36,227 42 725 9
91 Piedmontese Piemontèis pms 68,830 104,498 871,151 4 28,004 35 2,069 2
92 Bashkir башҡортса ba 63,601 182,560 1,272,051 5 41,350 71 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,368 138,004 2,515,061 6 61,799 73 2,420 25
94 Sundanese Sunda su 61,707 98,295 665,724 6 31,716 47 537 2
95 Irish Gaeilge ga 60,225 104,686 1,213,371 7 61,048 88 1,150 6
96 Icelandic íslenska is 58,532 152,086 1,857,851 19 98,102 170 3,331 31
97 Silesian ślůnski szl 58,010 73,893 369,374 3 25,169 34 0 0
98 Chuvash чӑвашла cv 55,966 114,117 829,347 2 35,312 37 537 7
99 Central Kurdish کوردی ckb 55,344 220,973 1,211,479 8 62,498 135 2,689 49
100 Punjabi ਪੰਜਾਬੀ pa 54,241 175,225 752,744 10 49,794 97 1,852 21
101 Western Frisian Frysk fy 53,609 163,904 1,151,868 8 49,490 74 8,080 29
102 Ido Ido io 48,069 67,250 1,047,605 5 38,617 55 0 2
103 Tagalog Tagalog tl 47,314 241,932 2,104,328 10 141,417 138 1,894 147
104 Aragonese aragonés an 45,990 151,575 2,128,030 9 77,541 66 2,727 73
105 Hausa Hausa ha 45,063 72,142 419,857 8 28,233 198 0 2
106 Wu 吴语 wuu 43,643 59,241 316,061 4 99,552 53 132 0
107 Zazaki Zazaki diq 41,827 63,012 529,188 3 28,649 25 199 2
108 Volapük Volapük vo 36,736 153,350 3,298,949 2 35,846 25 0 216
109 Scots Scots sco 34,811 139,258 887,003 3 109,850 76 523 57
110 Yoruba Yorùbá yo 34,028 58,149 581,470 4 28,834 66 166 5
111 Nepali नेपाली ne 32,821 111,163 1,212,859 7 67,160 102 1,304 62
112 Kannada ಕನ್ನಡ kn 31,935 140,088 1,220,690 4 86,723 128 2,420 99
113 Alemannic Alemannisch als 30,396 73,172 1,050,009 9 104,507 86 593 28
114 Gujarati ગુજરાતી gu 30,395 128,219 864,177 3 78,048 75 0 69
115 Igbo Igbo ig 29,940 40,159 165,529 4 19,598 110 0 0
116 Interlingua interlingua ia 29,584 44,802 667,785 6 50,961 36 4 3
117 Kotava Kotava avk 29,157 35,517 144,324 6 5,519 13 0 0
118 Crimean Tatar qırımtatarca crh 28,064 51,846 218,487 2 27,171 35 0 3
119 Bavarian Boarisch bar 27,164 110,069 841,952 3 70,691 58 1,322 71
120 Sicilian sicilianu scn 26,279 55,880 738,908 3 45,410 34 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,372 893,856 2 25,770 16 41 32
122 Quechua Runa Simi qu 24,032 57,721 671,939 2 30,445 42 0 22
123 Balinese Basa Bali ban 23,604 46,658 182,363 3 23,258 45 117 3
124 Mongolian монгол mn 23,493 106,538 775,977 3 90,569 115 1,359 91
125 Navajo Diné bizaad nv 22,642 37,270 307,487 2 17,766 16 737 3
126 Mingrelian მარგალური xmf 20,907 38,665 220,921 4 19,828 31 0 4
127 Sinhala සිංහල si 20,631 135,508 665,035 3 68,152 83 2,995 152
128 Mazanderani مازِرونی mzn 19,413 41,368 194,032 4 37,561 34 295 5
129 Pashto پښتو ps 19,049 66,469 319,070 2 32,983 33 1,744 29
130 Northern Frisian Nordfriisk frr 18,954 47,535 260,153 4 20,582 23 1,498 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,666 1 8,683 23 140 3
132 Ossetic ирон os 18,342 67,392 557,403 3 25,002 20 152 59
133 Odia ଓଡ଼ିଆ or 18,060 79,618 531,361 6 36,442 47 185 77
134 Yakut саха тыла sah 17,482 52,136 406,689 3 25,457 31 1,765 30
135 Samogitian žemaitėška bat-smg 17,225 29,922 360,704 4 26,377 27 109 6
136 Central Bikol Bikol Central bcl 17,157 44,472 274,361 4 24,463 155 865 15
137 Sindhi سنڌي sd 17,059 59,906 268,694 4 18,566 30 150 28
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,514 33,157 101,416 4 21,942 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,944 32,239 575,696 5 28,549 27 290 18
140 Buginese Basa Ugi bug 15,838 20,114 202,560 1 13,650 14 0 0
141 Yiddish ייִדיש yi 15,458 44,185 592,852 4 52,553 46 1,059 46
142 Iloko Ilokano ilo 15,380 70,364 400,703 2 17,795 27 0 72
143 Amharic አማርኛ am 15,309 46,448 379,926 1 47,386 44 1,784 33
144 Limburgish Limburgs li 14,900 67,294 463,918 7 29,519 32 623 85
145 Neapolitan Napulitano nap 14,882 24,038 668,071 3 30,736 24 288 10
146 Gorontalo Bahasa Hulontalo gor 14,764 22,926 56,186 2 5,733 13 0 0
147 Maithili मैथिली mai 14,102 42,800 261,296 5 14,268 30 120 25
148 Faroese føroyskt fo 14,071 40,833 379,462 3 30,423 34 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,625 383,125 4 25,344 22 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,922 30,378 220,122 1 17,175 13 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,571 31,959 63,755 2 4,526 17 71 3
152 Literary Chinese 文言 zh-classical 13,389 108,200 405,504 7 102,842 36 0 187
153 Assamese অসমীয়া as 13,375 94,221 420,707 6 41,210 144 1,890 163
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,363 156,791 3 26,660 23 2,748 12
155 Achinese Acèh ace 12,938 27,704 150,407 3 28,234 30 0 7
156 Interlingue Interlingue ie 12,642 16,663 158,685 2 20,117 32 0 0
157 Walloon wa 12,327 29,125 404,564 4 24,920 29 652 25
158 Sanskrit संस्कृतम् sa 12,179 76,017 485,674 3 40,075 33 445 175
159 Western Armenian Արեւմտահայերէն hyw 11,693 25,615 219,058 3 10,664 26 0 12
160 Shona chiShona sn 11,427 20,363 110,846 1 17,923 18 0 3
161 Eastern Mari олык марий mhr 11,390 30,129 196,716 2 14,697 17 0 17
162 Zulu isiZulu zu 11,347 25,215 107,301 1 21,195 61 0 6
163 Ligurian Ligure lij 11,249 27,256 246,159 7 16,733 19 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,146 23,677 144,891 3 7,922 28 0 7
165 Fiji Hindi Fiji Hindi hif 11,033 48,318 310,296 4 33,810 42 192 73
166 Banjar Banjar bjn 10,665 31,521 95,316 3 14,698 17 92 11
167 Khmer ភាសាខ្មែរ km 10,469 34,856 306,990 4 42,621 58 893 47
168 Western Mari кырык мары mrj 10,432 20,025 105,768 1 11,041 8 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,421 17,055 55,186 3 4,449 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,594 128,528 1 33,154 15 0 5
171 Moroccan Arabic الدارجة ary 10,038 69,437 358,846 4 12,794 36 207 180
172 Pampanga Kapampangan pam 9,615 22,346 305,536 2 21,453 18 403 23
173 Tarantino tarandíne roa-tara 9,486 18,873 149,526 3 11,802 11 169 7
174 Dagbani dagbanli dag 9,293 19,439 87,089 2 3,961 29 0 5
175 Rusyn русиньскый rue 8,874 19,831 143,464 1 30,185 37 87 11
176 Bhojpuri भोजपुरी bh 8,675 76,619 767,929 2 35,307 41 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,608 10,986 50,858 1 6,965 32 0 0
178 Corsican corsu co 8,122 17,171 392,824 2 22,965 39 0 28
179 West Flemish West-Vlams vls 7,989 22,023 316,527 5 27,325 23 476 44
180 Somali Soomaaliga so 7,978 25,203 263,163 1 37,934 68 0 48
181 Low Saxon Nedersaksies nds-nl 7,905 21,599 328,449 6 29,057 31 567 45
182 Māori Māori mi 7,900 15,192 164,430 2 19,368 19 0 9
183 Northern Sami davvisámegiella se 7,888 21,012 303,202 5 29,562 22 0 39
184 Erzya эрзянь myv 7,877 29,998 149,611 4 13,308 12 0 39
185 Sardinian sardu sc 7,573 17,151 183,568 4 25,091 29 157 17
186 Talysh tolışi tly 7,485 11,839 95,269 2 1,220 22 0 2
187 Kinyarwanda Ikinyarwanda rw 7,237 14,914 104,523 1 13,741 45 0 7
188 Tibetan བོད་ཡིག bo 7,092 18,761 143,097 1 30,328 21 0 20
189 Cornish kernowek kw 7,045 14,556 216,176 2 15,999 18 6 16
190 Gilaki گیلکی glk 7,010 15,300 68,592 4 16,203 19 797 6
191 Veps vepsän kel’ vep 6,974 35,556 168,360 1 16,204 24 0 79
192 Turkmen Türkmençe tk 6,857 16,710 252,668 3 28,978 31 340 31
193 Kabyle Taqbaylit kab 6,805 16,630 109,597 1 14,042 26 0 13
194 Gan 贛語 gan 6,714 34,213 398,759 2 45,363 23 40 195
195 Manx Gaelg gv 6,642 27,411 329,241 3 20,486 18 184 117
196 Võro võro fiu-vro 6,615 12,546 180,087 4 14,677 31 50 11
197 Maltese Malti mt 6,432 21,716 306,557 4 23,299 48 723 79
198 Zeelandic Zeêuws zea 6,251 12,035 144,229 3 13,653 19 1 10
199 Abkhazian аԥсшәа ab 6,185 25,600 138,719 2 20,766 25 9 53
200 Saraiki سرائیکی skr 6,039 8,220 32,949 2 2,560 20 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 6,000 15,657 158,988 1 22,484 27 0 26
202 Inari Sami anarâškielâ smn 5,797 21,615 103,267 6 4,383 19 0 35
203 Arpitan arpetan frp 5,769 17,101 225,258 2 16,934 20 0 50
204 Picard Picard pcd 5,715 10,978 72,974 3 18,174 20 50 5
205 Udmurt удмурт udm 5,688 19,228 126,111 2 15,446 14 9 37
206 Guarani Avañe'ẽ gn 5,669 13,385 130,475 2 19,311 40 0 18
207 Komi коми kv 5,530 18,114 143,635 1 14,882 16 0 41
208 Kashubian kaszëbsczi csb 5,461 8,795 188,470 3 17,189 15 0 7
209 Moksha мокшень mdf 5,172 18,101 82,058 3 9,872 15 0 28
210 Aymara Aymar aru ay 5,170 8,854 99,996 1 17,158 24 0 5
211 Kashmiri कॉशुर / کٲشُر ks 5,088 14,277 89,380 2 11,220 23 13 20
212 Kara-Kalpak Qaraqalpaqsha kaa 5,050 14,801 78,971 5 12,468 59 23 19
213 Norman Nouormand nrm 4,977 10,574 220,365 2 13,623 18 0 26
214 Old English Ænglisc ang 4,442 18,604 215,489 1 127,263 35 299 117
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,081 3 22,689 13 168 162
216 Lezghian лезги lez 4,391 14,199 95,194 3 11,140 18 10 33
217 Livvi-Karelian livvinkarjala olo 4,372 12,500 35,941 2 7,244 13 0 9
218 Lingua Franca Nova Lingua Franca Nova lfn 4,261 6,806 39,839 1 12,745 22 0 2
219 Mirandese Mirandés mwl 4,259 10,663 103,751 1 13,596 28 0 21
220 Saterland Frisian Seeltersk stq 4,118 10,815 123,006 4 13,682 13 429 30
221 Friulian furlan fur 4,081 9,182 173,902 2 14,787 22 318 29
222 Lao ລາວ lo 3,929 13,627 107,605 5 19,206 32 21 48
223 Papiamento Papiamentu pap 3,918 8,513 121,595 5 15,112 18 0 19
224 Lingala lingála ln 3,851 10,252 128,789 5 13,435 18 32 34
225 Twi Twi tw 3,837 7,347 119,914 2 15,898 15 0 13
226 Romansh rumantsch rm 3,772 9,660 165,544 3 20,704 22 48 41
227 Ladino Ladino lad 3,706 13,249 212,699 4 21,815 16 23 106
228 Extremaduran estremeñu ext 3,700 8,543 130,695 2 17,886 23 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,382 4 10,342 16 0 60
230 Tuvinian тыва дыл tyv 3,521 12,743 47,542 1 9,464 17 0 25
231 Doteli डोटेली dty 3,513 20,774 241,363 3 6,748 12 3 280
232 Avaric авар av 3,507 17,024 91,224 2 15,292 23 0 79
233 Komi-Permyak перем коми koi 3,461 12,323 61,980 1 8,831 11 0 32
234 Lower Sorbian dolnoserbski dsb 3,383 11,299 144,886 1 18,974 19 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,200 8,351 114,667 1 14,802 16 0 35
236 Ganda Luganda lg 3,087 7,071 32,567 2 8,797 14 0 7
237 Divehi ދިވެހިބަސް dv 3,052 11,624 132,194 2 25,543 17 932 89
238 Colognian Ripoarisch ksh 2,984 10,666 1,608,649 3 23,117 15 0 999
239 Zhuang Vahcuengh za 2,903 5,342 41,966 2 11,051 14 0 5
240 Gagauz Gagauz gag 2,803 6,649 69,393 1 14,629 16 0 19
241 Russia Buriat буряад bxr 2,787 11,110 71,963 1 15,690 22 9 57
242 Palatine German Pälzisch pfl 2,756 6,960 91,007 4 12,135 12 0 30
243 Sakizaya Sakizaya szy 2,667 5,974 136,570 1 3,181 14 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,644 7,081 29,398 1 1,612 11 0 11
245 Pangasinan Pangasinan pag 2,580 6,625 77,546 1 8,577 11 0 28
246 Tayal Tayal tay 2,571 3,122 58,691 1 1,898 9 0 0
247 Hawaiian Hawaiʻi haw 2,569 5,707 98,265 1 17,661 26 0 25
248 Pali पालि pi 2,554 4,662 102,251 1 7,519 8 1 14
249 Awadhi अवधी awa 2,472 5,684 26,356 1 3,181 10 0 7
250 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,254 5,080 34,689 3 1,562 53 0 10
251 Ingush гӀалгӀай inh 2,203 14,151 65,708 2 4,592 13 35 136
252 Tulu ತುಳು tcy 2,165 11,760 124,563 3 6,191 26 12 208
253 Fula Fulfulde ff 2,155 5,540 40,852 2 9,542 25 0 18
254 Karachay-Balkar къарачай-малкъар krc 2,096 14,454 109,328 1 10,706 13 0 262
255 Atikamekw Atikamekw atj 2,050 3,202 15,796 5 4,732 17 0 1
256 Xhosa isiXhosa xh 2,042 5,110 36,964 1 13,468 32 0 16
257 Tongan lea faka-Tonga to 2,015 5,486 43,369 2 10,947 6 12 23
258 Pennsylvania German Deitsch pdc 2,010 5,937 106,092 1 33,881 15 0 68
259 Mon ဘာသာမန် mnw 1,919 6,560 43,603 3 3,857 11 0 38
260 Aramaic ܐܪܡܝܐ arc 1,901 6,534 96,408 2 21,083 11 0 87
261 Tachelhit Taclḥit shi 1,860 5,190 49,270 2 4,101 15 0 30
262 Oromo Oromoo om 1,779 5,063 42,958 1 11,342 19 0 28
263 Kikuyu Gĩkũyũ ki 1,756 3,436 21,797 1 9,095 11 0 5
264 Kalmyk хальмг xal 1,754 12,028 90,225 1 10,289 8 0 257
265 Jamaican Creole English Patois jam 1,720 3,086 21,850 1 9,154 18 0 4
266 Kabiye Kabɩyɛ kbp 1,710 3,410 18,056 2 4,778 11 0 5
267 Wolof Wolof wo 1,695 5,460 106,081 2 15,558 22 0 95
268 Nias Li Niha nia 1,687 4,200 22,561 3 1,955 10 0 11
269 Angika अंगिका anp 1,643 4,622 19,767 2 1,736 7 0 14
270 Kabardian адыгэбзэ kbd 1,638 7,081 47,755 2 10,264 14 0 74
271 Novial Novial nov 1,636 4,554 179,047 2 12,157 12 0 125
272 Fon fɔ̀ngbè fon 1,497 2,666 19,836 3 764 19 0 4
273 N’Ko ߒߞߏ nqo 1,496 3,264 11,520 2 4,217 9 0 4
274 Dagaare Dagaare dga 1,482 2,505 27,433 2 554 11 0 5
275 Bislama Bislama bi 1,455 3,396 43,045 1 13,671 14 0 22
276 Tswana Setswana tn 1,418 5,063 35,623 2 10,599 57 4 46
277 Tok Pisin Tok Pisin tpi 1,373 5,732 87,504 1 13,933 15 0 153
278 Aromanian armãneashti roa-rup 1,368 4,514 207,937 1 14,335 14 0 243
279 Tetum tetun tet 1,365 3,897 68,194 2 9,963 17 0 60
280 Lojban la .lojban. jbo 1,333 5,763 112,520 1 17,096 14 0 215
281 Kongo Kongo kg 1,296 3,510 45,574 1 11,254 16 0 37
282 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,885 1 9,456 9 0 32
283 Gun gungbe guw 1,281 2,374 37,711 2 1,496 16 0 11
284 Lak лакку lbe 1,270 15,557 51,968 1 8,670 8 0 422
285 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,229 5,712 84,978 2 26,029 18 0 197
286 Tahitian reo tahiti ty 1,221 3,015 53,532 1 7,696 8 0 38
287 Madurese Madhurâ mad 1,221 2,421 16,622 2 2,748 16 0 6
288 Taroko Seediq trv 1,170 2,107 98,953 1 2,079 9 0 30
289 Nigerian Pidgin Naijá pcm 1,150 2,247 24,663 4 1,702 19 0 9
290 Amis Pangcah ami 1,135 2,045 43,259 1 2,318 16 0 13
291 Sranan Tongo Sranantongo srn 1,121 2,706 39,668 1 7,978 12 0 29
292 Samoan Gagana Samoa sm 1,106 3,451 43,540 1 10,733 9 0 56
293 Southern Altai алтай тил alt 1,095 6,176 46,428 4 3,022 11 0 161
294 Latgalian latgaļu ltg 1,081 3,352 36,651 1 7,655 11 0 48
295 Guianan Creole kriyòl gwiyannen gcr 1,071 2,654 17,311 1 3,248 16 0 14
296 Cherokee ᏣᎳᎩ chr 1,065 4,169 48,792 1 26,121 22 0 99
297 Ghanaian Pidgin Ghanaian Pidgin gpe 1,064 4,171 28,438 2 1,256 11 0 58
298 Nyanja Chi-Chewa ny 1,032 4,713 42,159 3 10,832 12 0 113
299 Tyap Tyap kcg 1,004 5,150 30,974 2 1,593 14 0 102
300 Southern Sotho Sesotho st 969 4,554 30,217 1 10,827 25 0 90
301 Swati SiSwati ss 932 2,887 40,089 3 8,865 21 0 61
302 Norfuk / Pitkern Norfuk / Pitkern pih 920 3,379 44,884 1 12,096 14 0 94
303 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,864 1 20,114 11 0 127
304 Frafra farefare gur 887 2,331 15,136 1 1,116 11 0 17
305 Ewe eʋegbe ee 846 3,791 55,757 2 14,990 12 0 178
